Report: World’s Best Countries To Do Business For Non-European Investors, 2025

According to CEOWORLD magazine, the United Arab Emirates is the top destination for non-European investors seeking to make business investments. This distinction is attributed to the country’s straightforward regulatory framework and its strategic geographical position at the crossroads of global trade. Following closely behind, the United Kingdom ranks as the second most favorable country for non-European entrepreneurs looking to establish a business, offering a robust legal system and a vibrant market.
Each year, CEOWORLD magazine conducts a comprehensive analysis to determine the leading countries for business ventures. This evaluation focuses on those nations that create the most welcoming and conducive environments for non-European investors. Rounding out the top five are the United States, Switzerland, and Singapore, each known for their innovation, economic stability, and investor-friendly policies.
To create our list of the best countries for non-European investors, we meticulously assessed 155 nations based on 17 critical factors. These included business costs, the quality of the workforce, overall quality of life, the economic climate, the protection of property rights, levels of innovation, tax policies, technological advancement, corruption rates, personal freedoms, trade opportunities, monetary freedom, bureaucratic hurdles, and the strength of investor protection measures. Furthermore, we considered essential metrics such as workforce availability, infrastructure quality, market size, inherent risks, legal frameworks, and the social and cultural integration of non-EU nationals, all of which contribute to a thriving investment landscape.
World's Best countries To Do Business For Non-European Investors
Rank | Country | Open for Business | Legal And Social Integration | Qualified Workers | Quality of Life | Economic Climate |
---|---|---|---|---|---|---|
1 | United Arab Emirates | 9.9 | 9.9 | 9.7 | 9.5 | 9.6 |
2 | United Kingdom | 9.8 | 9.8 | 9.6 | 9.4 | 9.5 |
3 | United States | 9.7 | 9.7 | 9.5 | 9.4 | 9.5 |
4 | Switzerland | 9.6 | 9.6 | 9.4 | 9.3 | 9.4 |
5 | Singapore | 9.5 | 9.5 | 9.4 | 9.2 | 9.3 |
6 | Hong Kong | 9.4 | 9.4 | 9.3 | 9.1 | 9.2 |
7 | India | 9.4 | 9.4 | 9.2 | 9 | 9.1 |
8 | Netherlands | 9.3 | 9.3 | 9.1 | 8.9 | 9 |
9 | New Zealand | 9.2 | 9.2 | 9 | 8.8 | 8.9 |
10 | Australia | 9.1 | 9 | 8.9 | 8.7 | 8.8 |
11 | Vietnam | 9 | 9 | 8.8 | 8.6 | 8.7 |
12 | Cyprus | 8.9 | 8.7 | 8.7 | 8.5 | 8.6 |
13 | South Korea | 8.8 | 8.7 | 8.6 | 8.4 | 8.5 |
14 | Spain | 8.7 | 8.7 | 8.5 | 8.3 | 8.4 |
15 | Finland | 8.6 | 8.6 | 8.4 | 8.3 | 8.3 |
16 | Norway | 8.5 | 8.5 | 8.3 | 8.2 | 8.3 |
17 | Italy | 8.4 | 8.3 | 8.3 | 8.1 | 8.2 |
18 | Denmark | 8.3 | 8.3 | 8.2 | 8 | 8.1 |
19 | Germany | 8.3 | 8.2 | 8.1 | 7.9 | 8 |
20 | Belgium | 8.2 | 8.2 | 8 | 7.8 | 7.9 |
21 | Austria | 8.1 | 7.9 | 7.9 | 7.7 | 7.8 |
22 | Estonia | 8 | 7.9 | 7.8 | 7.6 | 7.7 |
23 | Panama | 7.9 | 7.9 | 7.7 | 7.5 | 7.6 |
24 | Ireland | 7.8 | 7.6 | 7.6 | 7.4 | 7.5 |
25 | Canada | 7.7 | 7.6 | 7.5 | 7.3 | 7.4 |
26 | Qatar | 7.6 | 7.6 | 7.4 | 7.2 | 7.3 |
27 | Luxembourg | 7.5 | 7.5 | 7.3 | 7.2 | 7.2 |
28 | France | 7.4 | 7.3 | 7.2 | 7.1 | 7.2 |
29 | Portugal | 7.3 | 7.3 | 7.2 | 7 | 7.1 |
30 | Greece | 7.2 | 7.2 | 7.1 | 6.9 | 7 |
31 | Lithuania | 7.2 | 7 | 7 | 6.8 | 6.9 |
32 | Latvia | 7.1 | 7 | 6.9 | 6.7 | 6.8 |
33 | Liechtenstein | 7 | 7 | 6.8 | 6.6 | 6.7 |
34 | Monaco | 6.9 | 6.9 | 6.7 | 6.5 | 6.6 |
35 | Poland | 6.8 | 6.8 | 6.6 | 6.4 | 6.5 |
36 | Thailand | 6.7 | 6.7 | 6.5 | 6.3 | 6.4 |
37 | Slovenia | 6.6 | 6.6 | 6.4 | 6.2 | 6.3 |
38 | China | 6.5 | 6.3 | 6.3 | 6.1 | 6.2 |
39 | Russia | 6.4 | 6.3 | 6.2 | 6.1 | 6.1 |
40 | Japan | 6.3 | 6.3 | 6.1 | 6 | 6.1 |
41 | Czech Republic | 6.2 | 6.2 | 6.1 | 5.9 | 6 |
42 | Slovakia | 6.1 | 6 | 6 | 5.8 | 5.9 |
43 | Belarus | 6.1 | 6 | 5.9 | 5.7 | 5.8 |
44 | Malta | 6 | 6 | 5.8 | 5.6 | 5.7 |
45 | Croatia | 5.9 | 5.9 | 5.7 | 5.5 | 5.6 |
46 | Sweden | 5.8 | 5.8 | 5.6 | 5.4 | 5.5 |
47 | Brazil | 5.7 | 5.6 | 5.5 | 5.3 | 5.4 |
48 | Israel | 5.6 | 5.6 | 5.4 | 5.2 | 5.3 |
49 | Romania | 5.5 | 5.4 | 5.3 | 5.1 | 5.2 |
50 | North Macedonia | 5.4 | 5.4 | 5.2 | 5 | 5.1 |
51 | Hungary | 5.3 | 5.2 | 5.1 | 5 | 5 |
52 | Montenegro | 5.2 | 5.2 | 5 | 4.9 | 5 |
53 | Bulgaria | 5.1 | 5.1 | 5 | 4.8 | 4.9 |
54 | Philippines | 5 | 5 | 4.9 | 4.7 | 4.8 |
55 | Serbia | 5 | 5 | 4.8 | 4.6 | 4.7 |
56 | Argentina | 4.9 | 4.9 | 4.7 | 4.5 | 4.6 |
57 | Peru | 4.8 | 4.8 | 4.6 | 4.4 | 4.5 |
58 | Dominican Republic | 4.7 | 4.7 | 4.5 | 4.3 | 4.4 |
59 | Mexico | 4.6 | 4.6 | 4.4 | 4.2 | 4.3 |
60 | Armenia | 4.5 | 4.5 | 4.3 | 4.1 | 4.2 |
61 | Kosovo | 4.4 | 4.4 | 4.2 | 4 | 4.1 |
62 | Moldova | 4.3 | 4.2 | 4.1 | 3.9 | 4 |
63 | Ukraine | 4.2 | 4.2 | 4 | 3.9 | 3.9 |
64 | Jordan | 4.1 | 4.1 | 3.9 | 3.9 | 3.9 |
65 | Georgia | 4 | 4 | 3.9 | 3.7 | 3.8 |
66 | Chile | 3.9 | 3.9 | 3.8 | 3.6 | 3.7 |
67 | South Africa | 3.9 | 3.9 | 3.7 | 3.5 | 3.6 |
68 | Indonesia | 3.8 | 3.8 | 3.6 | 3.4 | 3.5 |
69 | Saudi Arabia | 3.7 | 3.6 | 3.5 | 3.3 | 3.4 |
70 | Turkey | 3.6 | 3.6 | 3.4 | 3.2 | 3.3 |
71 | Albania | 3.5 | 3.5 | 3.3 | 3.1 | 3.2 |
72 | Morocco | 3.4 | 3.3 | 3.2 | 3 | 3.1 |
73 | Oman | 3.3 | 3.3 | 3.1 | 2.9 | 3 |
74 | Egypt | 3.2 | 3.2 | 3 | 2.8 | 2.9 |
75 | Malaysia | 3.1 | 3.1 | 2.9 | 2.8 | 2.8 |
Have you read?
The World’s Best Medical Schools.
The World’s Best Universities.
The World’s Best International High Schools.
The World’s Best Business Schools.
The World’s Best Fashion Schools.
The World’s Best Hospitality And Hotel Management Schools.
Bring the best of the CEOWORLD magazine's global journalism to audiences in the United States and around the world. - Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2025 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz