Revealed: Countries with the Highest Number of Billionaires in the World in 2025

Billionaire Club Achieves New Milestone: A recent study conducted by CEOWORLD magazine in collaboration with the COSMOS Analytica Institute on the World’s Billionaires List has unveiled that an extraordinary total of 3,028 individuals now hold the distinguished title of billionaire. This marks a significant milestone as it is the largest cohort ever recorded, representing the first time the list has exceeded 3,000 members. Collectively, these financial leaders oversee an impressive $16.1 trillion in wealth, reflecting a noteworthy increase of $2 trillion compared to the previous year.
To provide context, their combined wealth exceeds the GDP of all countries worldwide, with the exception of the United States and China. This indicates that the collective resources of the world’s billionaires could theoretically empower them to acquire numerous nations while still having funds available for personal leisure. Additionally, an analysis of the geographic distribution of these billionaires reveals fascinating patterns: the United States leads with an impressive 902 billionaires, followed by China with 450, and India, which proudly hosts 205 billionaires, rounding out the top three.
$200 Billion Club: Within the already exclusive circle of billionaires, there is an even rarer group: those whose net worth exceeds $200 billion. Only four individuals have reached this remarkable milestone: Elon Musk, Mark Zuckerberg, Jeff Bezos, and Larry Ellison.
Elon Musk leads the list with a staggering net worth of $414 billion, which rivals the entire economic output of South Africa. Mark Zuckerberg’s fortune of $237 billion surpasses Hungary’s GDP, while Jeff Bezos, with $222 billion, exceeds Qatar’s economic strength. These figures are so vast that they almost become abstract—until you recognize that these are individual fortunes amassed in just a few decades.
Countries with the most billionaires in 2025
Rank | Country | Billionaires (2025) | Billionaires (2024) | Change |
---|---|---|---|---|
1 | United States | 902 | 813 | 89 |
2 | China | 450 | 406 | 44 |
3 | India | 205 | 200 | 5 |
4 | Germany | 171 | 132 | 39 |
5 | Russia | 140 | 120 | 20 |
6 | Canada | 76 | 67 | 9 |
7 | Italy | 74 | 73 | 1 |
8 | Hong Kong | 66 | 67 | -1 |
9 | Brazil | 56 | 69 | -13 |
10 | United Kingdom | 55 | 55 | 0 |
11 | Taiwan | 54 | 51 | 3 |
12 | France | 52 | 53 | -1 |
13 | Singapore | 49 | 39 | 10 |
14 | Australia | 47 | 48 | -1 |
15 | Sweden | 45 | 43 | 2 |
16 | Switzerland | 42 | 41 | 1 |
16 | Japan | 42 | 41 | 1 |
17 | Israel | 41 | 36 | 5 |
18 | Spain | 34 | 29 | 5 |
19 | Indonesia | 33 | 35 | -2 |
20 | Turkey | 32 | 27 | 5 |
21 | South Korea | 30 | 36 | -6 |
22 | Thailand | 25 | 26 | -1 |
23 | Mexico | 22 | 22 | 0 |
24 | Malaysia | 19 | 17 | 2 |
25 | Norway | 17 | 12 | 5 |
26 | Greece | 16 | 10 | 6 |
27 | Philippines | 15 | 16 | -1 |
27 | Saudi Arabia | 15 | 0 | 15 |
27 | Pakistan | 15 | 0 | 15 |
28 | Netherlands | 13 | 14 | -1 |
29 | Czech Republic | 11 | 11 | 0 |
29 | Ireland | 11 | 11 | 0 |
29 | Belgium | 11 | 10 | 1 |
30 | Cyprus | 10 | 10 | 0 |
30 | Poland | 10 | 8 | 2 |
31 | Austria | 9 | 9 | 0 |
31 | Denmark | 9 | 9 | 0 |
32 | Finland | 7 | 7 | 0 |
32 | South Africa | 7 | 6 | 1 |
32 | Ukraine | 7 | 5 | 2 |
33 | Chile | 6 | 6 | 0 |
33 | Kazakhstan | 6 | 6 | 0 |
33 | Lebanon | 6 | 6 | 0 |
33 | Romania | 6 | 6 | 0 |
33 | United Arab Emirates | 6 | 4 | 2 |
34 | Vietnam | 5 | 6 | -1 |
34 | Egypt | 5 | 5 | 0 |
34 | Argentina | 5 | 5 | 0 |
34 | New Zealand | 5 | 4 | 1 |
35 | Hungary | 4 | 5 | -1 |
35 | Colombia | 4 | 4 | 0 |
35 | Nigeria | 4 | 4 | 0 |
36 | Morocco | 3 | 2 | 1 |
37 | Monaco | 2 | 3 | -1 |
37 | Bulgaria | 2 | 2 | 0 |
37 | Qatar | 2 | 2 | 0 |
37 | Oman | 2 | 2 | 0 |
37 | Slovakia | 2 | 2 | 0 |
37 | Georgia | 2 | 2 | 0 |
37 | Estonia | 2 | 1 | 1 |
37 | Nepal | 2 | 1 | 1 |
38 | Portugal | 1 | 1 | 0 |
38 | Barbados | 1 | 1 | 0 |
38 | Venezuela | 1 | 1 | 0 |
38 | Algeria | 1 | 1 | 0 |
38 | Eswatini | 1 | 1 | 0 |
38 | Guernsey | 1 | 1 | 0 |
38 | Iceland | 1 | 1 | 0 |
38 | Liechtenstein | 1 | 1 | 0 |
38 | Tanzania | 1 | 1 | 0 |
38 | Zimbabwe | 1 | 1 | 0 |
38 | Armenia | 1 | 1 | 0 |
38 | Belize | 1 | 1 | 0 |
38 | Croatia | 1 | 1 | 0 |
38 | Luxembourg | 1 | 1 | 0 |
38 | Albania | 1 | 0 | 1 |
Have you read?
The World’s Best Medical Schools.
The World’s Best Universities.
The World’s Best International High Schools.
The World’s Best Business Schools.
The World’s Best Fashion Schools.
The World’s Best Hospitality And Hotel Management Schools.
Bring the best of the CEOWORLD magazine's global journalism to audiences in the United States and around the world. - Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Copyright 2025 The CEOWORLD magazine. All rights reserved. This material (and any extract from it) must not be copied, redistributed or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz