CEOWORLD magazine

5th Avenue, New York, NY 10001, United States
Phone: +1 3479835101
Email: info@ceoworld.biz
+1 3479835101 info@ceoworld.biz
Friday, June 13, 2025
CEOWORLD magazine - Latest - Stats Gate - Ranked: The World’s Most Valuable Companies Ranked by Profit Per Employee, 2025

Stats Gate

Ranked: The World’s Most Valuable Companies Ranked by Profit Per Employee, 2025

Jensen Huang

In a year dominated by breakthroughs in AI, widespread layoffs, and aggressive cost-cutting across numerous industries, traditional measures of power and success, such as sales, market capitalization, and headcount, have lost their relevance. As AI and automation take over traditional roles, companies are discovering that they can achieve impressive profits with fewer employees, fundamentally redefining the rules of operational efficiency.

Take Apple, for example, which generates over $2 million in revenue per employee. NVIDIA has seized the AI boom to record unparalleled profits. These instances highlight that a lean, high-performing workforce is now a company’s most valuable asset. Conversely, firms like Meta and Goldman Sachs are pursuing a different approach, prioritizing streamlined operations and reduced headcount to protect profit margins and boost efficiency, even in the face of declining demand.

While market capitalization continues to offer valuable insights into a company’s influence, the teams at CEOWORLD magazine and COSMOS Analytica have chosen to focus on two other essential metrics for assessing actual business performance: revenue and net income per employee. We meticulously gathered financial data on the world’s largest companies by market capitalization. By diving deep into each company’s official annual reports, we calculated profit and revenue per employee, ultimately ranking these firms based on these critical metrics.

Net income per employee (NIPE) is a fantastic measure of how well a company turns its workforce into profit. It’s especially useful for making comparisons across different industries, where, while the ways of earning revenue may vary, the goal of making a profit is pretty much the same. By looking at annual net income, this metric shows how a company performs over the entire economic landscape, which helps smooth out the ups and downs that can come from seasonal changes like holidays or product releases that often affect quarterly figures.

World's Most Valuable Companies Ranked by Profit Per Employee, 2025

RankRank by market capCompanySymbolMarket Cap (as of 7.04.2025)CountryRegionSectorNumber of employees (at end of FY24)Revenue in USDNet income in USDFiscal Year EndedRevenue per EmployeeNet Profit per DayNet Profit per HourTime to Generate US$1 Million (in minutes)
13NVIDIANVDA$2,301,163,732,992 United StatesNorth AmericaTechnology36,000$130,497,000,000 $72,880,000,000 Jan 26 2025$3,624,917 $199,125,683 $8,296,903 7.2316
2154Altria GroupMO$94,553,079,808 United StatesNorth AmericaTobacco6,200$20,444,000,000 $11,236,000,000 Dec 31 2024$3,297,419 $30,699,454 $1,279,144 46.9064
36Saudi Aramco2222.SR$1,701,426,463,091 Saudi ArabiaWest Asia/Middle EastEnergy75,118$480,447,000,558 $121,270,551,588 Sep 30 2024$6,395,897 $331,340,305 $13,805,846 4.346
4166PrologisPLD$91,056,955,392 United StatesNorth AmericaShipping & Logistics2,703$8,201,610,000 $3,725,754,000 Dec 31 2024$3,034,262 $10,179,656 $424,152 141.4586
5214AppLovinAPP$74,576,584,704 United StatesNorth AmericaTechnology1,563$4,709,248,000 $1,577,059,000 Dec 31 2024$3,012,955 $4,308,904 $179,538 334.1917
6162CME GroupCME$91,703,066,624 United StatesNorth AmericaFinances3,760$6,130,100,000 $3,481,500,000 Dec 31 2024$1,630,346 $9,512,295 $396,346 151.383
790PDD Holdings (Pinduoduo)PDD$144,723,722,240 ChinaEast AsiaRetail17,400$53,955,545,289 $15,403,528,144 Dec 31 2024$3,100,893 $42,086,142 $1,753,589 34.2155
8137CNOOC0883.HK$103,725,198,805 ChinaEast AsiaEnergy22,393$57,609,322,000 $18,897,232,000 Dec 31 2024$2,572,649 $51,631,781 $2,151,324 27.8898
97Meta Platforms (Facebook)META$1,278,814,191,616 United StatesNorth AmericaTechnology74,067$164,501,000,000 $62,360,000,000 Dec 31 2024$2,220,976 $170,382,514 $7,099,271 8.4516
10132ConocoPhillipsCOP$109,085,229,056 United StatesNorth AmericaEnergy11,800$56,953,000,000 $9,218,000,000 Dec 31 2024$4,826,525 $25,185,792 $1,049,408 57.1751
11194Arista NetworksANET$81,178,296,320 United StatesNorth AmericaTechnology4,412$7,003,146,000 $2,852,054,000 Dec 31 2024$1,587,295 $7,792,497 $324,687 184.7931
12179KKR & Co.KKR$85,628,379,136 United StatesNorth AmericaFinances4,834$21,878,698,000 $3,076,245,000 Dec 31 2024$4,526,003 $8,405,041 $350,210 171.3258
1314VisaV$604,030,894,080 United StatesNorth AmericaFinances31,600$35,926,000,000 $19,743,000,000 Sep 30 2024$1,136,899 $53,942,623 $2,247,609 26.695
1423NetflixNFLX$366,100,086,784 United StatesNorth AmericaEntertainment14,000$39,000,966,000 $8,711,631,000 Dec 31 2024$2,785,783 $23,802,270 $991,761 60.4984
151AppleAAPL$2,829,863,354,368 United StatesNorth AmericaTechnology164,000$391,035,000,000 $93,736,000,000 Sep 28 2024$2,384,360 $256,109,290 $10,671,220 5.6226
1682Blackstone GroupBX$152,381,243,392 United StatesNorth AmericaFinances4,895$13,229,968,000 $2,776,508,000 Dec 31 2024$2,702,751 $7,586,087 $316,087 189.8212
1718Exxon MobilXOM$452,745,854,976 United StatesNorth AmericaEnergy61,000$349,585,000,000 $33,680,000,000 Dec 31 2024$5,730,902 $92,021,858 $3,834,244 15.6485
18200Investor ABINVE-B.ST$78,626,869,846 SwedenNorthern Europe/ScandinaviaFinances18,805$16,028,860,995 $10,276,787,144 Dec 31 2024$852,372 $28,078,653 $1,169,944 51.2845
195Alphabet (Google)GOOG$1,786,634,698,752 United StatesNorth AmericaTechnology183,323$350,018,000,000 $100,118,000,000 Dec 31 2024$1,909,297 $273,546,448 $11,397,769 5.2642
20159WelltowerWELL$92,911,673,344 United StatesNorth AmericaHealthcare685$7,991,118,000 $340,094,000 Dec 31 2024$11,665,866 $929,219 $38,717 1,549.69
2110TSMCTSM$761,385,517,056 TaiwanEast AsiaTechnology73,090$88,215,613,532 $35,760,035,372 Dec 31 2024$1,206,945 $97,705,015 $4,071,042 14.7382
22139American TowerAMT$103,065,542,656 United StatesNorth AmericaTelecommunications4,691$10,127,000,000 $2,255,000,000 Dec 31 2024$2,158,815 $6,161,202 $256,717 233.7206
23217Nintendo7974.T$73,660,080,197 JapanEast AsiaTechnology7,724$10,648,041,310 $3,124,624,514 Mar 31 2024$1,378,566 $8,537,225 $355,718 168.6731
2436ChevronCVX$252,258,779,136 United StatesNorth AmericaEnergy45,298$193,414,000,000 $17,661,000,000 Dec 31 2024$4,269,813 $48,254,098 $2,010,587 29.842
252MicrosoftMSFT$2,675,043,205,120 United StatesNorth AmericaTechnology228,000$245,122,000,000 $88,136,000,000 30-Jun-24$1,075,096 $240,808,743 $10,033,698 5.9798
2619MastercardMA$446,527,242,240 United StatesNorth AmericaFinances35,300$28,167,000,000 $12,874,000,000 Dec 31 2024$797,932 $35,174,863 $1,465,619 40.9383
2735Kweichow Moutai600519.SS$257,819,535,044 ChinaEast AsiaFood & Beverage33,302$23,413,183,862 $11,813,256,060 Sep 30 2024$703,056 $32,276,656 $1,344,861 44.6143
28112CATL300750.SZ$129,669,126,445 ChinaEast AsiaTechnology21,000$49,595,719,898 $6,952,021,434 Dec 31 2024$2,361,701 $18,994,594 $791,441 75.811
29115BlackRockBLK$127,714,213,888 United StatesNorth AmericaFinances19,800$20,407,000,000 $6,369,000,000 31-Dec-24$1,030,657 $17,401,639 $725,068 82.7508
30225Chugai Pharmaceutical4519.T$72,137,524,549 JapanEast AsiaPharmaceuticals7,778$7,455,574,635 $2,466,806,480 Dec 31 2024$958,546 $6,739,908 $280,830 213.6528
31101UberUBER$135,137,230,848 United StatesNorth AmericaTransportation31,100$43,978,000,000 $9,856,000,000 31-Dec-24$1,414,084 $26,928,962 $1,122,040 53.474
32223AIA1299.HK$72,298,985,799 Hong KongEast AsiaFinances23,000$22,467,000,000 $6,836,000,000 Dec 31 2024$976,826 $18,677,596 $778,233 77.0977
33208FerrariRACE$76,216,655,872 ItalySouthern EuropeAutomotive5,435$6,947,673,954 $1,583,777,980 Dec 31 2024$1,278,321 $4,327,262 $180,303 332.7739
34201SK Hynix000660.KS$77,710,970,097 South KoreaEast AsiaTechnology46,255$45,027,496,268 $13,461,171,096 Dec 31 2024$973,462 $36,779,156 $1,532,465 39.1526
3588Goldman SachsGS$146,323,046,400 United StatesNorth AmericaFinances46,500$52,164,000,000 $13,525,000,000 Dec 31 2024$1,121,806 $36,953,552 $1,539,731 38.9678
36156TAQATAQA.AE$93,369,435,739 United Arab EmiratesWest AsiaUtilities7,000$15,020,281,628 $1,924,573,992 Dec 31 2024$2,145,755 $5,258,399 $219,100 273.8476
3757MerckMRK$205,796,491,264 United StatesNorth AmericaPharmaceuticals62,557$64,168,000,000 $17,117,000,000 Dec 31 2024$1,025,753 $46,767,760 $1,948,657 30.7904
3816TencentTCEHY$583,080,673,280 ChinaEast AsiaTechnology105,506$90,455,209,000 $26,588,001,000 Dec 31 2024$857,347 $72,644,811 $3,026,867 19.8225
39135Al Rajhi Bank1120.SR$105,366,362,407 Saudi ArabiaWest AsiaFinances20,878$7,983,743,313 $5,259,206,574 Dec 31 2024$382,400 $14,369,417 $598,726 100.2128
40146ShopifySHOP$100,592,107,520 CanadaNorth AmericaE-commerce8,100$8,880,000,000 $2,019,000,000 Dec 31 2024$1,096,296 $5,516,393 $229,850 261.0401
41152EnbridgeENB$95,525,617,664 CanadaNorth AmericaEnergy14,500$37,262,660,050 $3,521,183,050 Dec 31 2024$2,569,839 $9,620,719 $400,863 149.677
4292Booking Holdings (Booking.com)BKNG$140,580,978,688 United StatesNorth AmericaTravel Services24,300$23,739,000,000 $5,882,000,000 Dec 31 2024$976,914 $16,071,038 $669,627 89.6022
438Berkshire HathawayBRK-B$1,065,947,758,592 United StatesNorth AmericaFinances392,396$371,433,000,000 $88,995,000,000 Dec 31 2024$946,577 $243,155,738 $10,131,489 5.9221
4413Eli LillyLLY$662,904,504,320 United StatesNorth AmericaPharmaceuticals47,000$45,042,700,000 $10,590,000,000 Dec 31 2024$958,355 $28,934,426 $1,205,601 49.7677
45129ChubbCB$112,464,257,024 SwitzerlandCentral EuropeFinances43,000$58,168,981,000 $9,648,350,480 31-Dec-24$1,352,767 $26,361,613 $1,098,401 54.6249
46209Lam ResearchLRCX$75,851,472,896 United StatesNorth AmericaTechnology17,450$14,905,366,000 $3,827,772,000 Jun 30 2024$854,176 $10,458,393 $435,766 137.6885
47153Rio TintoRIO$95,252,627,456 United KingdomNorthern EuropeMining53,039$53,658,000,000 $11,552,000,000 Dec 31 2024$1,011,671 $31,562,842 $1,315,118 45.6233
48168Intercontinental ExchangeICE$90,046,816,256 United StatesNorth AmericaFinances12,920$9,279,000,000 $2,754,000,000 Dec 31 2024$718,189 $7,524,590 $313,525 191.3725
49114Union Pacific CorporationUNP$127,810,560,000 United StatesNorth AmericaIndustrials32,439$24,250,000,000 $6,747,000,000 Dec 31 2024$747,557 $18,434,426 $768,101 78.1147
5091QUALCOMMQCOM$140,970,754,048 United StatesNorth AmericaTechnology49,000$38,962,000,000 $10,142,000,000 Sep 29 2024$795,143 $27,710,383 $1,154,599 51.9661
51188DBS GroupD05.SI$82,775,599,013 SingaporeSouthEast AsiaFinances41,000$16,402,074,546 $8,304,391,602 Dec 31 2024$400,051 $22,689,595 $945,400 63.4652
52182Keyence6861.T$84,147,232,152 JapanEast AsiaTechnology12,290$6,160,618,580 $2,354,235,112 Mar 20 2024$501,271 $6,432,336 $268,014 223.8689
5338HermèsRMS.PA$250,263,938,849 FranceWestern EuropeConsumer Goods25,185$15,785,750,300 $4,789,835,770 Dec 31 2024$626,792 $13,086,983 $545,291 110.033
5486AdobeADBE$148,773,634,048 United StatesNorth AmericaTechnology30,709$21,505,000,000 $5,560,000,000 Nov 29 2024$700,283 $15,191,257 $632,969 94.7914
5515JPMorgan ChaseJPM$587,966,054,400 United StatesNorth AmericaFinances317,233$177,556,000,000 $56,868,000,000 Dec 31 2024$559,702 $155,377,049 $6,474,044 9.2678
5639ASMLASML$248,138,022,912 NetherlandsWestern EuropeTechnology44,027$29,410,091,111 $7,878,931,244 Dec 31 2024$668,001 $21,527,135 $896,964 66.8923
5764VerizonVZ$181,143,388,160 United StatesNorth AmericaTelecommunications99,600$134,788,000,000 $17,506,000,000 Dec 31 2024$1,353,293 $47,830,601 $1,992,942 30.1062
58117Charles SchwabSCHW$125,407,428,608 United StatesNorth AmericaFinances32,100$19,606,000,000 $5,478,000,000 Dec 31 2024$610,779 $14,967,213 $623,634 96.2103
59142Palo Alto NetworksPANW$101,678,694,400 United StatesNorth AmericaTechnology15,289$8,027,500,000 $2,577,600,000 Jul 31 2024$525,051 $7,042,623 $293,443 204.4693
6055ShellSHEL$207,931,260,928 United KingdomNorthern EuropeEnergy96,000$284,312,000,000 $16,094,000,000 Dec 31 2024$2,961,583 $43,972,678 $1,832,195 32.7476
61108CM Bank3968.HK$132,123,687,762 ChinaEast AsiaFinances117,201$40,708,865,000 $19,564,970,000 Dec 31 2024$347,342 $53,456,202 $2,227,342 26.9379
62160Duke EnergyDUK$92,411,232,256 United StatesNorth AmericaUtilities26,413$30,357,000,000 $4,404,000,000 Dec 31 2024$1,149,320 $12,032,787 $501,366 119.673
6332T-Mobile USTMUS$283,277,131,776 United StatesNorth AmericaTelecommunications70,000$81,400,000,000 $11,339,000,000 Dec 31 2024$1,162,857 $30,980,874 $1,290,870 46.4803
6474Morgan StanleyMS$161,011,826,688 United StatesNorth AmericaFinances80,000$61,497,000,000 $12,800,000,000 Dec 31 2024$768,713 $34,972,678 $1,457,195 41.175
6511BroadcomAVGO$687,848,226,816 United StatesNorth AmericaTechnology37,000$51,574,000,000 $5,895,000,000 Nov 3 2024$1,393,892 $16,106,557 $671,107 89.4046
6677IntuitINTU$156,982,444,032 United StatesNorth AmericaTechnology18,800$16,285,000,000 $2,963,000,000 Jul 31 2024$866,223 $8,095,628 $337,318 177.8738
6753NovartisNVS$211,512,639,488 SwitzerlandCentral EuropePharmaceuticals75,883$51,722,000,000 $11,941,000,000 Dec 31 2024$681,602 $32,625,683 $1,359,403 44.137
68140SpotifySPOT$103,029,030,912 SwedenNorthern EuropeEntertainment7,691$16,309,167,070 $1,184,191,420 Dec 31 2024$2,120,552 $3,235,496 $134,812 445.0632
69148Southern CompanySO$97,549,393,920 United StatesNorth AmericaUtilities28,600$26,724,000,000 $4,401,000,000 Dec 31 2024$934,406 $12,024,590 $501,025 119.7546
70175PetrobrasPBR$86,319,906,816 BrazilSouth AmericaEnergy49,185$91,416,000,000 $7,528,000,000 Dec 31 2024$1,858,615 $20,568,306 $857,013 70.0106
7128Coca-ColaKO$300,948,652,032 United StatesNorth AmericaFood & Beverage69,700$47,061,000,000 $10,631,000,000 Dec 31 2024$675,194 $29,046,448 $1,210,269 49.5758
7299TotalEnergiesTTE$137,059,999,744 FranceWestern EuropeEnergy107,776$203,549,809,900 $16,397,617,220 Dec 31 2024$1,888,638 $44,802,233 $1,866,760 32.1413
7373Intuitive SurgicalISRG$161,789,820,928 United StatesNorth AmericaHealthcare15,638$8,352,000,000 $2,323,000,000 Dec 31 2024$534,084 $6,346,995 $264,458 226.879
7476AmgenAMGN$158,147,788,800 United StatesNorth AmericaPharmaceuticals28,000$33,424,000,000 $4,090,000,000 4-Feb-25$1,193,714 $11,174,863 $465,619 128.8606
75143IberdrolaIBE.MC$101,371,422,808 SpainSouthwestern EuropeEnergy40,000$46,554,956,010 $5,839,791,080 Dec 31 2024$1,163,874 $15,955,713 $664,821 90.2498
76199UniCreditUCG.MI$78,698,722,151 ItalySouthern EuropeFinances69,722$25,852,417,960 $10,113,494,210 Dec 31 2024$370,793 $27,632,498 $1,151,354 52.1126
7795Texas InstrumentsTXN$137,752,494,080 United StatesNorth AmericaTechnology34,000$15,641,000,000 $4,775,000,000 Dec 31 2024$460,029 $13,046,448 $543,602 110.3749
78203Munich RE (Münchener Rück)MUV2.DE$77,071,056,434 GermanyCentral EuropeFinances43,584$63,631,037,910 $5,915,754,150 Dec 31 2024$1,459,963 $16,163,263 $673,469 89.0909
7921Procter & GamblePG$383,969,165,312 United StatesNorth AmericaConsumer Goods108,000$84,039,000,000 $14,595,000,000 Jun 30 2024$778,139 $39,877,049 $1,661,544 36.111
8072American ExpressAXP$163,835,379,712 United StatesNorth AmericaFinances75,100$65,949,000,000 $9,995,000,000 Dec 31 2024$878,149 $27,308,743 $1,137,864 52.7304
81221Moody'sMCO$72,392,728,576 United StatesNorth AmericaFinances15,838$7,088,000,000 $2,058,000,000 Dec 31 2024$447,531 $5,622,951 $234,290 256.0933
8283ProgressivePGR$151,037,853,696 United StatesNorth AmericaFinances66,300$75,372,000,000 $8,463,000,000 Dec 31 2024$1,136,833 $23,122,951 $963,456 62.2758
83233Bank of Communications601328.SS$68,989,476,218 ChinaEast AsiaFinances93,408$28,362,836,000 $11,798,714,000 Jun 30 2024$303,645 $32,236,923 $1,343,205 44.6693
8466General ElectricGE$177,916,198,912 United StatesNorth AmericaIndustrials53,000$38,702,000,000 $6,556,000,000 Dec 31 2024$730,226 $17,912,568 $746,357 80.3905
85185EnelENEL.MI$83,306,446,797 ItalySouthern EuropeEnergy60,359$82,151,458,730 $7,300,779,440 Dec 31 2024$1,361,047 $19,947,485 $831,145 72.1896
8630ICBC1398.HK$292,131,428,143 ChinaEast AsiaFinances415,159$111,967,908,000 $50,123,231,000 Dec 31 2024$269,699 $136,948,719 $5,706,197 10.5149
8734Bank of AmericaBAC$261,460,295,680 United StatesNorth AmericaFinances213,000$101,887,000,000 $25,503,000,000 Dec 31 2024$478,343 $69,680,328 $2,903,347 20.6658
8847China Construction Bank601939.SS$223,504,176,695 ChinaEast AsiaFinances376,847$99,814,090,000 $45,000,253,000 Dec 31 2024$264,866 $122,951,511 $5,122,980 11.7119
8931Novo NordiskNVO$283,794,341,888 DenmarkNorthern Europe/ScandinaviaPharmaceuticals77,349$26,331,943,541 $9,157,872,452 Dec 31 2024$340,430 $25,021,509 $1,042,563 57.5505
9068PalantirPLTR$173,580,091,392 United StatesNorth AmericaTechnology3,936$2,865,507,000 $462,190,000 Dec 31 2024$728,025 $1,262,814 $52,617 1,140.31
9150Abbott LaboratoriesABT$215,818,780,672 United StatesNorth AmericaHealthcare114,000$41,950,000,000 $13,351,000,000 Dec 31 2024$367,982 $36,478,142 $1,519,923 39.4757
9275Royal Bank Of CanadaRY$158,277,435,392 CanadaNorth AmericaFinances94,838$37,707,947,200 $11,085,489,800 Oct 31 2024$397,604 $30,288,223 $1,262,009 47.5432
9349CiscoCSCO$216,975,933,440 United StatesNorth AmericaTechnology90,400$53,803,000,000 $10,320,000,000 Jul 27 2024$595,166 $28,196,721 $1,174,863 51.0698
9489Commonwealth BankCBA.AX$145,410,136,185 AustraliaOceania, PacificFinances53,262$16,242,909,839 $5,822,049,922 Jun 30 2024$304,962 $15,907,240 $662,802 90.5248
9563HSBCHSBC$185,793,052,672 United KingdomNorthern EuropeFinances211,304$65,854,000,000 $22,917,000,000 Dec 31 2024$311,655 $62,614,754 $2,608,948 22.9978
96147China Shenhua Energy601088.SS$97,770,868,774 ChinaEast AsiaMining83,351$46,357,375,000 $8,551,677,000 Dec 31 2024$556,171 $23,365,238 $973,552 61.63
9722Johnson & JohnsonJNJ$369,285,431,296 United StatesNorth AmericaPharmaceuticals138,100$88,821,000,000 $14,066,000,000 Dec 31 2024$643,164 $38,431,694 $1,601,321 37.4691
9856LindeLIN$207,116,533,760 United KingdomNorthern EuropeChemicals65,289$33,005,000,000 $6,565,000,000 Dec 31 2024$505,522 $17,937,158 $747,382 80.2803
99110PfizerPFE$130,273,206,272 United StatesNorth AmericaPharmaceuticals81,000$63,627,000,000 $8,031,000,000 $785,519 $21,942,623 $914,276 65.6257
10058Bank of China601988.SS$204,442,495,856 ChinaEast AsiaFinances312,757$72,782,346,000 $30,351,117,000 Dec 31 2024$232,712 $82,926,549 $3,455,273 17.3648
10198CaterpillarCAT$137,682,649,088 United StatesNorth AmericaIndustrials113,200$64,809,000,000 $10,792,000,000 Dec 31 2024$572,518 $29,486,339 $1,228,597 48.8362
102190Intesa SanpaoloISP.MI$82,306,127,221 ItalySouthern EuropeFinances94,736$26,406,011,840 $9,017,752,940 Dec 31 2024$278,733 $24,638,669 $1,026,611 58.4447
103124Deere & Company (John Deere)DE$116,670,021,632 United StatesNorth AmericaIndustrials75,000$51,716,000,000 $7,100,000,000 Oct 27 2024$689,547 $19,398,907 $808,288 74.231
10446AstraZenecaAZN$230,366,527,488 United KingdomNorthern EuropePharmaceuticals94,300$67,852,422,590 $8,827,729,050 Dec 31 2024$719,538 $24,119,478 $1,004,978 59.7028
105169Zurich Insurance GroupZURN.SW$89,720,691,340 SwitzerlandCentral EuropeFinances63,000$68,718,000,000 $5,814,000,000 Dec 31 2024$1,090,762 $15,885,246 $661,885 90.6502
10694S&P GlobalSPGI$138,467,377,152 United StatesNorth AmericaFinances42,350$14,208,000,000 $3,852,000,000 Dec 31 2024$335,490 $10,524,590 $438,525 136.8224
107232TransDigmTDG$69,424,324,608 United StatesNorth AmericaIndustrials16,600$7,940,000,000 $1,481,000,000 Sep 30 2024$478,313 $4,046,448 $168,602 355.8677
108116ComcastCMCSA$126,210,449,408 United StatesNorth AmericaTelecommunications182,000$123,731,000,000 $16,192,000,000 Dec 31 2024$679,841 $44,240,437 $1,843,352 32.5494
10945RocheROG.SW$230,799,136,469 SwitzerlandCentral EuropePharmaceuticals103,249$66,967,360,050 $9,162,556,230 Dec 31 2024$648,601 $25,034,307 $1,043,096 57.5211
110133BHP GroupBHP$106,458,135,000 AustraliaOceania, PacificMining90,000$55,658,000,000 $7,897,000,000 Jun 30 2024$618,422 $21,576,503 $899,021 66.7393
11160Wells FargoWFC$199,109,443,584 United StatesNorth AmericaFinances217,000$82,296,000,000 $18,606,000,000 Dec 31 2024$379,244 $50,836,066 $2,118,169 28.3263
11241Samsung005930.KS$239,689,965,434 South KoreaEast AsiaTechnology267,860$204,666,228,282 $22,870,797,695 Dec 31 2024$764,079 $62,488,518 $2,603,688 23.0442
11351ToyotaTM$214,821,519,360 JapanEast AsiaAutomotive380,793$297,724,359,504 $32,469,467,597 Dec 31 2024$781,854 $88,714,392 $3,696,433 16.2319
11444SalesforceCRM$231,370,358,784 United StatesNorth AmericaTechnology72,682$37,895,000,000 $6,197,000,000 Jan 31 2025$521,381 $16,931,694 $705,487 85.0476
11542Agricultural Bank of China601288.SS$237,204,774,929 ChinaEast AsiaFinances454,716$97,336,171,000 $38,645,371,000 Dec 31 2024$214,059 $105,588,445 $4,399,519 13.6379
116215Colgate-PalmoliveCL$74,343,964,672 United StatesNorth AmericaConsumer Goods34,000$20,101,000,000 $2,889,000,000 Dec 31 2024$591,206 $7,893,443 $328,893 182.4299
11743Philip Morris InternationalPM$234,438,508,544 United StatesNorth AmericaTobacco83,100$37,878,000,000 $7,034,000,000 Dec 31 2024$455,812 $19,218,579 $800,774 74.9275
118211Thomson ReutersTRI$75,543,306,240 CanadaNorth AmericaTechnology26,400$7,258,000,000 $2,205,000,000 Dec 31 2024$274,924 $6,024,590 $251,025 239.0204
119130FiservFI$110,932,803,584 United StatesNorth AmericaTechnology38,000$20,456,000,000 $3,131,000,000 Dec 31 2024$538,316 $8,554,645 $356,444 168.3296
120165AXACS.PA$91,093,279,542 FranceWestern EuropeFinances100,041$114,793,726,440 $8,206,092,740 Dec 31 2024$1,147,467 $22,421,018 $934,209 64.2255
121224Banco Bilbao Vizcaya ArgentariaBBVA$72,216,051,712 SpainSouthern EuropeFinances124,269$36,921,173,790 $10,058,342,940 Dec 31 2024$297,107 $27,481,811 $1,145,075 52.3983
122164British American TobaccoBTI$91,117,166,592 United KingdomNorthern EuropeTobacco48,000$32,458,687,610 $3,797,115,580 Dec 31 2024$676,223 $10,374,633 $432,276 138.8001
123149Elevance HealthELV$97,095,131,136 United StatesNorth AmericaHealthcare75,630$176,810,000,000 $5,980,000,000 Dec 31 2024$2,337,829 $16,338,798 $680,783 88.1338
12426AbbVieABBV$330,728,505,344 United StatesNorth AmericaPharmaceuticals55,000$56,334,000,000 $4,278,000,000 Dec 31 2024$1,024,255 $11,688,525 $487,022 123.1978
12562AT&TT$191,226,707,968 United StatesNorth AmericaTelecommunications140,990$122,336,000,000 $10,746,000,000 Dec 31 2024$867,693 $29,360,656 $1,223,361 49.0452
12697Nextera EnergyNEE$137,739,599,872 United StatesNorth AmericaUtilities93,000$24,753,000,000 $6,946,000,000 Dec 31 2024$266,161 $18,978,142 $790,756 75.8768
127212Rolls-Royce HoldingsRR.L$75,320,622,422 United KingdomNothern EuropeAerospace & Defense42,400$23,727,580,470 $3,163,426,430 Dec 31 2024$559,613 $8,643,242 $360,135 166.6042
128155RELXRELX$94,453,317,632 United KingdomNorthern EuropeIndustrials36,400$11,838,066,220 $2,704,158,650 Dec 31 2024$325,222 $7,388,412 $307,850 194.8998
12981XiaomiXIACF$152,940,871,680 ChinaEast AsiaTechnology43,688$50,129,176,800 $3,241,163,262 Dec 31 2024$1,147,436 $8,855,637 $368,985 162.6083
130105SanofiSNY$132,819,812,352 FranceWestern EuropePharmaceuticals82,878$42,748,477,790 $5,977,148,960 Dec 31 2024$515,800 $16,331,008 $680,459 88.1758
131181NikeNKE$84,500,430,848 United StatesNorth AmericaRetail79,400$51,362,000,000 $5,700,000,000 May 31 2024$646,877 $15,573,770 $648,907 92.4632
13261L'OréalOR.PA$196,313,091,611 FranceWestern EuropeConsumer Goods95,023$45,251,929,212 $6,668,829,133 Dec 31 2024$476,221 $18,220,845 $759,202 79.0304
133173BNP ParibasBNP.PA$87,214,339,555 FranceWestern EuropeFinances177,952$50,813,050,290 $12,162,415,920 Dec 21 2024$285,544 $33,230,645 $1,384,610 43.3335
134193Analog DevicesADI$81,637,654,528 United StatesNorth AmericaTechnology24,000$9,427,000,000 $1,635,000,000 Nov 2 2024$392,792 $4,467,213 $186,134 322.3486
1352353MMMM$68,444,852,224 United StatesNorth AmericaIndustrials61,500$24,575,000,000 $4,173,000,000 Dec 31 2024$399,593 $11,401,639 $475,068 126.2976
136103Allianz SEALV.DE$134,565,544,034 GermanyCentral EuropeFinances154,346$112,384,760,590 $10,334,099,290 Dec 31 2024$728,135 $28,235,244 $1,176,469 51.0001
137176Compagnie Financière RichemontCFR.SW$86,019,780,435 SwitzerlandCentral EuropeConsumer Goods37,117$21,452,803,440 $2,457,873,580 Mar 31 2024$577,978 $6,715,502 $279,813 214.4293
138220SberbankSBER.ME$72,527,359,477 RussiaEastern Europe and North AsiaFinances210,661$29,536,321,815 $13,933,303,020 Dec 31 2024$140,208 $38,069,134 $1,586,214 37.8259
13924OracleORCL$359,698,595,840 United StatesNorth AmericaTechnology159,000$52,961,000,000 $10,467,000,000 May 31 2024$333,088 $28,598,361 $1,191,598 50.3525
14096SonySONY$137,749,004,288 JapanEast AsiaTechnology110,000$87,941,236,723 $7,215,254,667 Dec 31 2024$799,466 $19,713,811 $821,409 73.0452
141126Ping An Insurance601318.SS$113,713,962,838 ChinaEast AsiaFinances273,053$132,019,228,000 $17,345,159,000 Dec 31 2024$483,493 $47,391,145 $1,974,631 30.3854
142163SantanderSAN$91,153,465,344 SpainSouthwestern EuropeFinances206,753$64,736,144,490 $13,084,378,660 Dec 31 2024$313,109 $35,749,668 $1,489,570 40.2801
143111DanaherDHR$130,047,344,640 United StatesNorth AmericaHealthcare63,000$23,875,000,000 $3,899,000,000 Dec 31 2024$378,968 $10,653,005 $443,875 135.1731
14470PetroChina0857.HK$167,515,068,394 ChinaEast AsiaEnergy370,800$402,503,397,000 $22,560,612,000 Dec 31 2024$1,085,500 $61,641,016 $2,568,376 23.3611
14533LVMHMC.PA$279,199,736,778 FranceWestern EuropeConsumer Goods215,000$88,120,282,970 $13,059,404,500 Dec 31 2024$409,862 $35,681,433 $1,486,726 40.3571
