Revealed: Richest Professional Golfers Of All Time?

With a net worth of roughly $800 million, Tiger Woods is the richest professional golfers of all time, followed by Arnold Palmer (No. 2, $700 million), Greg Norman (No. 3, $400 million); and Phil Mickelson (No. 4, $390 million). If you don’t know the name, Tiger Woods, you might be really out of touch.
Jack Nicklaus is the fifth-richest professional golfers of all time, with $380 million. Gary Player ranked 6th with a personal wealth of $250 million, followed by Rory McIlroy with $150 million. Fred Couples is placed 8th with a net worth of $120 million. Jordan Spieth ($110 million) occupied the 9th position on the top 10 richest professional golfers of all-time list, followed by Ernie Els (No. 10, $85 million).
We have picked out 45 of the wealthiest professional golfers of all time, according to a net worth source online. Not surprisingly, Tiger Woods is at the top and there are a lot of names that would likely surprise most fans, even near the top of the list.
Richest Professional Golfers Of All Time?
| RANK | NAME | NET WORTH |
|---|---|---|
| 1 | Tiger Woods | US$800 Million |
| 2 | Arnold Palmer | US$700 Million |
| 3 | Greg Norman | US$400 Million |
| 4 | Phil Mickelson | US$390 Million |
| 5 | Jack Nicklaus | US$380 Million |
| 6 | Gary Player | US$250 Million |
| 7 | Rory McIlroy | US$150 Million |
| 8 | Fred Couples | US$120 Million |
| 9 | Jordan Spieth | US$110 Million |
| 10 | Ernie Els | US$85 Million |
| 11 | Vijay Singh | US$75 Million |
| 12 | Sergio García | US$70 Million |
| 13 | Jim Furyk | US$60 Million |
| 14 | Nick Faldo | US$60 Million |
| 15 | Adam Scott | US$50 Million |
| 16 | Dustin Johnson | US$50 Million |
| 17 | Davis Love III | US$50 Million |
| 18 | Lee Trevino | US$40 Million |
| 19 | Justin Rose | US$40 Million |
| 20 | Pádraig Harrington | US$40 Million |
| 21 | Jason Day | US$40 Million |
| 22 | David Toms | US$35 Million |
| 23 | Zach Johnson | US$35 Million |
| 24 | Bubba Watson | US$30 Million |
| 25 | Justin Thomas | US$30 Million |
| 26 | Mike Weir | US$25 Million |
| 27 | Tom Watson | US$25 Million |
| 28 | Henrik Stenson | US$25 Million |
| 29 | Geoff Ogilvy | US$25 Million |
| 30 | Justin Leonard | US$25 Million |
| 31 | Johnny Miller | US$20 Million |
| 32 | Raymond Floyd | US$20 Million |
| 33 | David Duval | US$20 Million |
| 34 | Brooks Koepka | US$18 Million |
| 35 | Webb Simpson | US$16 Million |
| 36 | Ben Crenshaw | US$15 Million |
| 37 | Jason Dufner | US$14 Million |
| 38 | Tom Lehman | US$13 Million |
| 39 | Mark Calcavecchia | US$13 Million |
| 40 | Nick Price | US$12 Million |
| 41 | Corey Pavin | US$12 Million |
| 42 | Mark O’Meara | US$11 Million |
| 43 | Fuzzy Zoeller | US$10 Million |
| 44 | Jeff Sluman | US$10 Million |
| 45 | Ben Hogan | US$10 Million |
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






