Ranked: These are the happiest countries in the world, 2020
Switzerland is home to the happiest people in the world, according to a new CEOWORLD magazine lifestyle survey. It was followed by Finland (No. 2); Iceland (No. 3); Netherlands (No. 4); and Canada (No. 5). Norway, Denmark, Ireland, Germany, and Belgium fill slots 6 through 10. Nine of the top 10 happiest countries in the world are in EUROPE.
To find the happiest countries in the world, CEOWORLD magazine, one of the world’s top economy and business news source, compared more than 150 countries in the world across 18 key indicators, ranging from life satisfaction; physical health; illness and disability; sports participation; life expectancy; the cost of living; community support; food insecurity; income growth; poverty rate; job satisfaction; career opportunities; job security; unemployment; weekly work hours; social community structure; government-backed support; and depression rate. The report surveyed up to 6,500 people in each country for over two months. It includes data from 155 countries with regard to 3 key areas: health and wellness; employment and income opportunities; and civil society and Government.
Happiest countries in the world for 2020
Rank | Country | Total Score |
---|---|---|
1 | Switzerland | 72.15 |
2 | Finland | 67.22 |
3 | Iceland | 65.15 |
4 | Netherlands | 64.32 |
5 | Canada | 60.53 |
6 | Norway | 59.76 |
7 | Denmark | 59.76 |
8 | Ireland | 57.77 |
9 | Germany | 57.65 |
10 | Belgium | 57.38 |
11 | United Kingdom | 56.31 |
12 | New Zealand | 56.29 |
13 | Sweden | 56.2 |
14 | Australia | 55.98 |
15 | Israel | 55.89 |
16 | Austria | 55.73 |
17 | Luxembourg | 55.46 |
18 | United Arab Emirates | 55.37 |
19 | Czech Republic | 55.31 |
20 | Malta | 55.19 |
21 | United States | 54.95 |
22 | France | 54.92 |
23 | Costa Rica | 54.69 |
24 | Mexico | 54.63 |
25 | India | 53.99 |
26 | Taiwan | 53.74 |
27 | Panama | 53.59 |
28 | Brazil | 53.55 |
29 | Argentina | 53.41 |
30 | Guatemala | 53.28 |
31 | Uruguay | 53.25 |
32 | Qatar | 53.13 |
33 | Saudi Arabia | 53 |
34 | Singapore | 52.83 |
35 | Malaysia | 52.52 |
36 | Spain | 52.5 |
37 | Colombia | 52.4 |
38 | Trinidad and Tobago | 52.35 |
39 | Slovakia | 52.24 |
40 | El Salvador | 51.85 |
41 | Nicaragua | 51.8 |
42 | Poland | 51.7 |
43 | Bahrain | 51.61 |
44 | Uzbekistan | 51.41 |
45 | Kuwait | 51.34 |
46 | Thailand | 50.88 |
47 | Italy | 50.73 |
48 | Ecuador | 50.59 |
49 | Belize | 50.39 |
50 | Lithuania | 50.28 |
51 | Slovenia | 50.13 |
52 | Romania | 50.04 |
53 | Latvia | 49.97 |
54 | Japan | 49.9 |
55 | Mauritius | 49.87 |
56 | Jamaica | 49.64 |
57 | South Korea | 49.6 |
58 | Russia | 49.25 |
59 | Kazakhstan | 49.17 |
60 | Cyprus | 49.15 |
61 | Bolivia | 48.96 |
62 | Estonia | 48.94 |
63 | Paraguay | 48.93 |
64 | Peru | 48.92 |
65 | Kosovo | 48.86 |
66 | Moldova | 48.84 |
67 | Turkmenistan | 48.71 |
68 | Hungary | 48.66 |
69 | Libya | 48.62 |
70 | Philippines | 48.58 |
71 | Honduras | 48.54 |
72 | Belarus | 48.15 |
73 | Turkey | 48.14 |
74 | Hong Kong | 48.1 |
75 | Portugal | 48.05 |
76 | Serbia | 47.27 |
77 | Greece | 47.14 |
78 | Tajikistan | 47.02 |
79 | Montenegro | 46.74 |
80 | Croatia | 46.67 |
81 | Dominican Republic | 46.57 |
82 | Algeria | 46.54 |
83 | Morocco | 46.21 |
84 | China | 46.15 |
85 | Azerbaijan | 46.03 |
86 | Lebanon | 45.96 |
87 | Macedonia | 45.86 |
88 | Jordan | 45.84 |
89 | Nigeria | 45.42 |
90 | Kyrgyzstan | 45.39 |
91 | Bosnia and Herzegovina | 45.29 |
92 | Mongolia | 45.28 |
93 | Vietnam | 45.23 |
94 | Indonesia | 44.85 |
95 | Bhutan | 44.75 |
96 | Somalia | 44.62 |
97 | Cameroon | 44.25 |
98 | Bulgaria | 44.1 |
99 | Nepal | 44.06 |
100 | Venezuela | 44.03 |
101 | Gabon | 43.93 |
102 | Palestine | 43.79 |
103 | South Africa | 43.62 |
104 | Iran (the Islamic Republic of) | 42.53 |
105 | Ivory Coast | 42.45 |
106 | Ghana | 42.19 |
107 | Senegal | 41.94 |
108 | Laos | 41.77 |
109 | Tunisia | 41.7 |
110 | Albania | 41.52 |
111 | Sierra Leone | 41.39 |
112 | Congo | 41.39 |
113 | Bangladesh | 41.17 |
114 | Sri Lanka | 41.1 |
115 | Iraq | 40.84 |
116 | Mali | 40.81 |
117 | Namibia | 40.77 |
118 | Cambodia | 40.61 |
119 | Burkina Faso | 40.19 |
120 | Egypt | 40.06 |
121 | Mozambique | 40.01 |
122 | Kenya | 39.98 |
123 | Zambia | 39.92 |
124 | Mauritania (the Islamic Republic of) | 39.91 |
125 | Ethiopia | 38.93 |
126 | Georgia | 38.79 |
127 | Armenia | 38.56 |
128 | Myanmar | 38.48 |
129 | Chad | 38.28 |
130 | DR Congo | 38.23 |
131 | Chile | 38.22 |
132 | Niger | 38.21 |
133 | Uganda | 38.08 |
134 | Benin | 37.77 |
135 | Sudan | 37.56 |
136 | Ukraine | 37.3 |
137 | Togo | 36.65 |
138 | Guinea | 36.55 |
139 | Lesotho | 36 |
140 | Angola | 35.61 |
141 | Madagascar | 35.52 |
142 | Zimbabwe | 35.39 |
143 | Afghanistan (the Islamic Republic of) | 35.13 |
144 | Botswana | 34.81 |
145 | Malawi | 34.78 |
146 | Pakistan (the Islamic Republic of) | 34.74 |
147 | Haiti | 34.74 |
148 | Liberia | 34.35 |
149 | Syria | 34.32 |
150 | Rwanda | 34.19 |
151 | Yemen | 33.14 |
152 | Tanzania | 32.41 |
153 | South Sudan | 32.06 |
154 | Central African Republic | 31.67 |
155 | Burundi | 31.55 |
The unhappiest country on the list?
At the other end of the rankings, Burundi finished as the unhappiest country in the world for 2020. The bottom five were rounded out by the Central African Republic, South Sudan, Tanzania, and Yemen.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz