These Are The Least (And Most) Corrupt Countries In The World, 2019
Denmark once again considered the world’s least corrupt nation, that’s according to Transparency International’s 2019 Corruption Perception Index (CPI). Together with New Zealand, Denmark received 87 points, followed by Finland at 86 and Singapore, Switzerland, and Sweden at 85 points.
The United Kingdom came 12th and the United States 23rd. The index ranks 180 countries and territories by their perceived (not actual) levels of public sector corruption, using a scale of 0 to 100, where 0 is highly corrupt and 100 is very clean.
The world’s 16 largest economies, the so-called trillion-dollar club, had opposite fortunes, with the United States dropping two-level to No. 23, Japan dropping two places to No. 20, China dropping 7 places, while India dropping two places. India is now tied with China for the 80th.
At the other end, Somalia (again) finished at the bottom of the pile, with just nine points. South Sudan (12), Syria (13) and Yemen (15) did a little better.
Least Corrupt Countries In The World, 2019
Rank 2019 | Country | Score 2019 | Rank 2018 | Rank 2017 |
---|---|---|---|---|
1 | Denmark | 87 | 2 | 1 |
1 | New Zealand | 87 | 1 | 2 |
3 | Finland | 86 | 3 | 3 |
4 | Singapore | 85 | 3 | 3 |
4 | Sweden | 85 | 3 | 6 |
4 | Switzerland | 85 | 3 | 6 |
7 | Norway | 84 | 7 | 3 |
8 | Netherlands | 82 | 8 | 8 |
9 | Germany | 80 | 9 | 8 |
9 | Luxembourg | 80 | 11 | 12 |
11 | Iceland | 78 | 14 | 13 |
12 | Australia | 77 | 9 | 8 |
12 | Austria | 77 | 11 | 8 |
12 | Canada | 77 | 13 | 13 |
12 | United Kingdom | 77 | 14 | 16 |
16 | Hong Kong | 76 | 14 | 13 |
17 | Belgium | 75 | 17 | 16 |
18 | Estonia | 74 | 18 | 19 |
18 | Ireland | 74 | 18 | 21 |
20 | Japan | 73 | 18 | 20 |
21 | United Arab Emirates | 71 | 23 | 21 |
21 | Uruguay | 71 | 23 | 23 |
23 | France | 69 | 22 | 16 |
23 | United States | 69 | 21 | 23 |
25 | Bhutan | 68 | 25 | 26 |
26 | Chile | 67 | 27 | 26 |
27 | Seychelles | 66 | 28 | 36 |
28 | Taiwan | 65 | 31 | 29 |
29 | Bahamas | 64 | 29 | 28 |
30 | Barbados | 62 | 25 | 25 |
30 | Portugal | 62 | 30 | 29 |
30 | Qatar | 62 | 33 | 29 |
30 | Spain | 62 | 41 | 42 |
34 | Botswana | 61 | 34 | 34 |
35 | Brunei | 60 | 31 | 32 |
35 | Israel | 60 | 34 | 32 |
35 | Lithuania | 60 | 36 | 34 |
35 | Slovenia | 60 | 38 | 38 |
39 | South Korea | 59 | 41 | 40 |
39 | Saint Vincent and the Grenadines | 59 | 45 | 51 |
41 | Cape Verde | 58 | 36 | 36 |
41 | Cyprus | 58 | 38 | 42 |
41 | Poland | 58 | 45 | 48 |
44 | Costa Rica | 56 | 48 | 38 |
44 | Czech Republic | 56 | 41 | 40 |
44 | Georgia | 56 | 38 | 42 |
44 | Latvia | 56 | 41 | 46 |
48 | Dominica | 55 | 45 | 42 |
48 | Saint Lucia | 55 | 50 | 48 |
50 | Malta | 54 | 51 | 46 |
51 | Grenada | 53 | 48 | 48 |
51 | Italy | 53 | 53 | 52 |
51 | Malaysia | 53 | 53 | 54 |
51 | Rwanda | 53 | 58 | 57 |
51 | Saudi Arabia | 53 | 61 | 62 |
56 | Mauritius | 52 | 52 | 53 |
56 | Namibia | 52 | 56 | 54 |
56 | Oman | 52 | 53 | 68 |
59 | Slovakia | 50 | 57 | 54 |
60 | Cuba | 48 | 58 | 59 |
60 | Greece | 48 | 67 | 59 |
60 | Jordan | 48 | 61 | 62 |
63 | Croatia | 47 | 60 | 57 |
64 | Sao Tome and Principe | 46 | 64 | 64 |
64 | Vanuatu | 46 | 64 | 71 |
66 | Argentina | 45 | 67 | 64 |
66 | Belarus | 45 | 67 | 66 |
66 | Montenegro | 45 | 70 | 68 |
66 | Senegal | 45 | 85 | 85 |
70 | Hungary | 44 | 61 | 59 |
70 | Romania | 44 | 64 | 66 |
70 | South Africa | 44 | 73 | 71 |
70 | Suriname | 44 | 73 | 77 |
74 | Bulgaria | 43 | 70 | 68 |
74 | Jamaica | 43 | 77 | 71 |
74 | Tunisia | 43 | 73 | 74 |
77 | Armenia | 42 | 70 | 85 |
77 | Bahrain | 42 | 99 | 103 |
77 | Solomon Islands | 42 | 105 | 107 |
80 | Benin | 41 | 87 | 77 |
80 | China | 41 | 73 | 81 |
80 | Ghana | 41 | 78 | 81 |
80 | India | 41 | 78 | 81 |
80 | Morocco | 41 | 85 | 85 |
85 | Burkina Faso | 40 | 78 | 74 |
85 | Guyana | 40 | 78 | 74 |
85 | Indonesia | 40 | 78 | 77 |
85 | Kuwait | 40 | 78 | 85 |
85 | Lesotho | 40 | 93 | 91 |
85 | Trinidad and Tobago | 40 | 89 | 96 |
91 | Serbia | 39 | 87 | 77 |
91 | Turkey | 39 | 78 | 81 |
93 | Ecuador | 38 | 89 | 91 |
93 | Sri Lanka | 38 | 105 | 91 |
93 | Timor-Leste | 38 | 114 | 117 |
96 | Colombia | 37 | 99 | 96 |
96 | Ethiopia | 37 | 99 | 103 |
96 | Gambia | 37 | 114 | 107 |
96 | Tanzania | 37 | 117 | 107 |
96 | Vietnam | 37 | 93 | 130 |
101 | Bosnia and Herzegovina | 36 | 93 | 85 |
101 | Kosovo | 36 | 89 | 91 |
101 | Panama | 36 | 93 | 96 |
101 | Peru | 36 | 99 | 96 |
101 | Thailand | 36 | 105 | 96 |
106 | Albania | 35 | 99 | 91 |
106 | Algeria | 35 | 105 | 96 |
106 | Brazil | 35 | 93 | 103 |
106 | Cote d'Ivoire | 35 | 105 | 103 |
106 | Egypt | 35 | 93 | 107 |
106 | North Macedonia | 35 | 105 | 112 |
106 | Mongolia | 35 | 105 | 117 |
113 | El Salvador | 34 | 89 | 85 |
113 | Kazakhstan | 34 | 105 | 96 |
113 | Nepal | 34 | 99 | 111 |
113 | Philippines | 34 | 105 | 112 |
113 | Eswatini | 34 | 124 | 122 |
113 | Zambia | 34 | 124 | 122 |
119 | Sierra Leone | 33 | 129 | 130 |
120 | Moldova | 32 | 114 | 112 |
120 | Niger | 32 | 117 | 117 |
120 | Pakistan, Islamic Republic of | 32 | 117 | 122 |
123 | Bolivia | 31 | 132 | 112 |
123 | Gabon | 31 | 124 | 117 |
123 | Malawi | 31 | 120 | 122 |
126 | Azerbaijan | 30 | 124 | 122 |
126 | Djibouti | 30 | 152 | 122 |
126 | Kyrgyzstan | 30 | 120 | 130 |
126 | Ukraine | 30 | 132 | 135 |
130 | Guinea | 29 | 124 | 112 |
130 | Laos | 29 | 129 | 117 |
130 | Maldives | 29 | 120 | 122 |
130 | Mali | 29 | 132 | 130 |
130 | Mexico | 29 | 132 | 135 |
130 | Myanmar | 29 | 138 | 135 |
130 | Togo | 29 | 138 | 148 |
137 | Dominican Republic | 28 | 120 | 122 |
137 | Kenya | 28 | 129 | 135 |
137 | Lebanon | 28 | 132 | 135 |
137 | Liberia | 28 | 138 | 135 |
137 | Mauritania | 28 | 138 | 135 |
137 | Papua New Guinea | 28 | 138 | 143 |
137 | Paraguay | 28 | 144 | 143 |
137 | Russia | 28 | 144 | 143 |
137 | Uganda | 28 | 149 | 151 |
146 | Angola | 26 | 138 | 130 |
146 | Bangladesh | 26 | 132 | 135 |
146 | Guatemala | 26 | 144 | 143 |
146 | Honduras | 26 | 149 | 143 |
146 | Iran | 26 | 144 | 148 |
146 | Mozambique | 26 | 158 | 153 |
146 | Nigeria | 26 | 165 | 167 |
153 | Cameroon | 25 | 144 | 148 |
153 | Central African Republic | 25 | 152 | 153 |
153 | Comoros | 25 | 149 | 156 |
153 | Tajikistan | 25 | 158 | 157 |
153 | Uzbekistan | 25 | 152 | 161 |
158 | Madagascar | 24 | 152 | 155 |
158 | Zimbabwe | 24 | 160 | 157 |
160 | Eritrea | 23 | 157 | 165 |
161 | Nicaragua | 22 | 152 | 151 |
162 | Cambodia | 20 | 161 | 161 |
162 | Chad | 20 | 165 | 165 |
162 | Iraq | 20 | 168 | 169 |
165 | Burundi | 19 | 170 | 157 |
165 | Congo | 19 | 165 | 161 |
165 | Turkmenistan | 19 | 161 | 167 |
168 | Democratic Republic of the Congo | 18 | 161 | 157 |
168 | Guinea Bissau | 18 | 161 | 161 |
168 | Haiti | 18 | 170 | 171 |
168 | Libya | 18 | 172 | 171 |
172 | Korea, North | 17 | 176 | 171 |
173 | Afghanistan | 16 | 168 | 169 |
173 | Equatorial Guinea | 16 | 172 | 171 |
173 | Sudan | 16 | 172 | 175 |
173 | Venezuela | 16 | 172 | 177 |
177 | Yemen | 15 | 176 | 175 |
178 | Syria | 13 | 178 | 178 |
179 | South Sudan | 12 | 178 | 179 |
180 | Somalia | 9 | 180 | 180 |
Within the QUAD countries, Australia was ranked 12th, followed by Japan at 20th, the United States at 23rd, and India at 80th. The four QUAD countries represent over 1,850 million or 1.37 billion people. The QUAD members are known for their significant influence on international affairs; all are members of G20. As of 2018, these five nations have a combined nominal GDP of US$30 trillion and an estimated combined GDP (PPP) of around US$40 trillion.
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz