Unsustainable Debt: Countries With The Highest National Debt Per Person In 2020

With a population of 126.85 million, Japan now has the highest national debt per person. Data gathered and calculated by the CEOWORLD magazine shows that each Japanese national owes $89,525 of the $11.35 trillion national debt.
Other countries with high national debt per citizen include the US ($70180), Belgium ($50462), the United Kingdom ($49,211) and Italy ($47,147) closes the top five category. Canada ($46,035) occupies the sixth position.
The United States with the highest global national debt of $23.2 trillion has a $70,180 debt per person. On the other hand, China with a population of about 1.4 billion debt per citizen is over 15 times lower than Japan’s, and over 11 times lower than the United States. Each Chinese national owes $5,866.
Top 30 countries with the highest national debt per person
| Rank | Country | National Debt ($USD) | Population | Debt per Citizen ($USD) |
|---|---|---|---|---|
| 1 | Japan | 11356100000000 | 126847639 | 89525.51 |
| 2 | United States | 23181702300000 | 330315550 | 70180.48 |
| 3 | Belgium | 582394396000 | 11541060 | 50462.82 |
| 4 | United Kingdom | 3323941450000 | 67544062 | 49211.45 |
| 5 | Italy | 2854654800000 | 60547216 | 47147.58 |
| 6 | Canada | 1722805075000 | 37423183 | 46035.77 |
| 7 | France | 2829254900000 | 65134025 | 43437.43 |
| 8 | Greece | 419999660000 | 10471228 | 40109.88 |
| 9 | Ireland | 187931688000 | 4818000 | 39006.16 |
| 10 | Switzerland | 320140761000 | 8593386 | 37254.32 |
| 11 | Norway | 172372540000 | 5379483 | 32042.58 |
| 12 | Germany | 2386834950000 | 83531211 | 28574.17 |
| 13 | Netherlands | 484116774000 | 17098272 | 28313.78 |
| 14 | Portugal | 286174029500 | 10224996 | 27987.69 |
| 15 | Australia | 617010755050 | 25214030 | 24470.93 |
| 16 | Sweden | 229672265000 | 10038176 | 22879.88 |
| 17 | Spain | 1482085709000 | 68497030 | 21637.23 |
| 18 | South Korea | 736450100000 | 51226807 | 14376.26 |
| 19 | Taiwan | 227549522500 | 23774573 | 9571.13 |
| 20 | Brazil | 1800597700000 | 211106867 | 8529.32 |
| 21 | Argentina | 380458300000 | 44795019 | 8493.32 |
| 22 | Poland | 312165661000 | 37885770 | 8239.65 |
| 23 | Mexico | 774728494900 | 127628299 | 6070.19 |
| 24 | China | 8412481390000 | 1434004954 | 5866.42 |
| 25 | Saudi Arabia | 178376980000 | 34288946 | 5202.17 |
| 26 | Turkey | 254871899000 | 82431979 | 3091.91 |
| 27 | Russia | 267898504500 | 145876619 | 1836.47 |
| 28 | India | 2490898290000 | 1366506449 | 1822.82 |
| 29 | Indonesia | 347482700000 | 270731905 | 1283.49 |
| 30 | Nigeria | 142292148000 | 201147305 | 707.4 |
China had a public debt of about $8.4 trillion which is three times lower than the United States $23.2 trillion. Elsewhere, each of 1.3 billion Indian citizens owes a debt of $1823 to make it the 28th most country with a high public debt person against the $2.5 trillion national debt.
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD







