These are the 50 most attractive U.S. cities for teachers to pursue their careers in

The City of Hanford, Calif. is the best city in the United States to work for teachers, that’s according to AdvisorSmith. Hanford beat other California cities like Bakersfield, El Centro, Merced, Visalia, Modesto, Madera, and Yuba City. Teachers in Hanford earn on average $80,330 per year, 56% higher than the national average of $51,418.
The study looked at 380 cities throughout America to determine the most attractive cities for teachers to pursue their careers in, based on the cost of living, salaries, and job openings. There are over 500,000 preschool teachers, 1.6 million kindergarten teachers, 600,000 elementary school teachers, and over 1.1 million high school teachers in America, as recorded by the Bureau of Labor Statistics.
The study looked at cost of living, salaries, and job openings for teachers in 380 cities across America. The average salary of a teacher is $51,418. Grand Island, NE ranked highest among the small cities (population under 150,000) surveyed. The City of Hanford in California was also named the best midsize city (population of 150,000-500,000) in the country to teach at it.
El Paso was ranked the best large city (population of at least 500,000) and 7th best U.S. city overall for teachers.
Top 50 cities for teachers in the United States
Rank | City | City Size | Average Annual Salary (USD) | Total Jobs | Location Quotient | Cost of Living |
---|---|---|---|---|---|---|
1 | Hanford, CA | Midsize | 80330 | 1580 | 2.07 | 99 |
2 | Grand Island, NE | Small | 69826 | 1280 | 1.16 | 88 |
3 | Laredo, TX | Midsize | 62818 | 4120 | 2.01 | 85 |
4 | Las Cruces, NM | Midsize | 64543 | 2340 | 1.69 | 90 |
5 | El Centro, CA | Midsize | 69823 | 2230 | 1.97 | 100 |
6 | Kingston, NY | Midsize | 74604 | 1840 | 1.33 | 102 |
7 | El Paso, TX | Large | 60596 | 10130 | 1.28 | 83 |
8 | Hinesville, GA | Small | 55320 | 410 | 2.35 | 84 |
9 | New Bedford, MA | Small | 75630 | 2100 | 1.43 | 107 |
10 | Muskegon, MI | Midsize | 58612 | 1470 | 0.87 | 80 |
11 | Bakersfield, CA | Large | 72705 | 9230 | 1.28 | 103 |
12 | McAllen, TX | Large | 51458 | 13790 | 1.79 | 77 |
13 | Vineland, NJ | Midsize | 67125 | 2070 | 1.39 | 97 |
14 | Brownsville, TX | Midsize | 50472 | 6730 | 1.95 | 77 |
15 | Buffalo, NY | Large | 61042 | 14180 | 1 | 86 |
16 | Rome, GA | Small | 60150 | 610 | 1.67 | 91 |
17 | Merced, CA | Midsize | 67330 | 2330 | 1.72 | 103 |
18 | Johnstown, PA | Small | 55993 | 1630 | 1.51 | 84 |
19 | East Stroudsburg, PA | Midsize | 62353 | 2250 | 1.77 | 96 |
20 | Sherman, TX | Small | 55578 | 1560 | 1.44 | 83 |
21 | Visalia, CA | Midsize | 66785 | 3880 | 1.27 | 99 |
22 | Waterbury, CT | Small | 64376 | 2860 | 1.71 | 100 |
23 | Dalton, GA | Small | 58500 | 550 | 0.87 | 84 |
24 | Youngstown, OH | Large | 51035 | 6880 | 1.26 | 76 |
25 | Leominster, MA | Small | 74555 | 1700 | 1.35 | 112 |
26 | Binghamton, NY | Midsize | 58882 | 2790 | 1.08 | 87 |
27 | Amarillo, TX | Midsize | 56717 | 2780 | 1.1 | 84 |
28 | Bloomington, IL | Midsize | 62128 | 2300 | 1.01 | 92 |
29 | Utica, NY | Midsize | 60046 | 3220 | 0.98 | 89 |
30 | Brunswick, GA | Small | 62343 | 1310 | 1.35 | 96 |
31 | Glens Falls, NY | Small | 62882 | 1830 | 1.25 | 96 |
32 | Decatur, AL | Midsize | 50700 | 1050 | 2.05 | 84 |
33 | Syracuse, NY | Large | 60330 | 7810 | 0.99 | 90 |
34 | Rochester, NY | Large | 60904 | 15470 | 1.22 | 93 |
35 | Modesto, CA | Large | 77213 | 4640 | 1.04 | 116 |
36 | Corpus Christi, TX | Midsize | 57148 | 4730 | 1.05 | 86 |
37 | Yuba City, CA | Midsize | 65840 | 1800 | 2.4 | 114 |
38 | Madera, CA | Midsize | 64747 | 1470 | 1.68 | 104 |
39 | Augusta, GA | Large | 54822 | 6120 | 1.06 | 83 |
40 | Toledo, OH | Large | 55112 | 8260 | 1.12 | 84 |
41 | Dayton, OH | Large | 54938 | 9910 | 1.07 | 84 |
42 | Chambersburg, PA | Midsize | 62000 | 1670 | 1.43 | 99 |
43 | Clarksville, TN | Midsize | 60450 | 1690 | 0.82 | 91 |
44 | Allentown, PA | Large | 64028 | 10580 | 1.19 | 100 |
45 | Florence, AL | Small | 50665 | 1540 | 1.66 | 83 |
46 | Flint, MI | Midsize | 53768 | 3500 | 0.92 | 82 |
47 | Danbury, CT | Small | 79168 | 2260 | 1.23 | 125 |
48 | Battle Creek, MI | Small | 54370 | 1190 | 0.89 | 83 |
49 | Pittsburgh, PA | Large | 60030 | 26430 | 0.81 | 91 |
50 | Janesville, WI | Midsize | 54703 | 1670 | 1.56 | 90 |
Don’t miss:
The 50 Best Road Trip Songs Of All Time.
Singapore Rich List: Richest Billionaires In Singapore.
Richest Sports Team Owners In The United States.
The Richest American Families In Each U.S. State.
Track Latest News Live on CEOWORLD magazine and get news updates from the United States and around the world. The views expressed are those of the author and are not necessarily those of the CEOWORLD magazine.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz