24 cities where international tourists outnumber local residents

For every 100 Miami residents, more than 1,641 international tourists arrive each year, making it the city with the highest tourist-to-local ratio in the world. The Florida city came out top in new data – only 0.5 million locals call it home, but 8.1 million international tourists visit each year.
Las Vegas ranked second with a larger population (0.7 million) but fewer annual visitors (6.6 million), followed by Dubai, where you’ll find 588 visitors for every 100 local residents. In Edinburgh, annual international tourists outnumber local residents by more than 445 to 100. It has a population of half a million and welcomes 2.4 million visitors every year, making it the most tourist-heavy metropolis in Europe.
There are several cities in the world where the population of international tourists surpasses the local population. Unsurprisingly, the majority of the 24 cities on our list are in Europe — 11 of them — and are popular places for leisure vacations. The economies of many cities rely heavily on tourism. These 24 cities are so overrun by international tourists that visitors outnumber locals.
24 cities where international tourists outnumber local residents
Rank | City | Country | Population (million) | International tourist (million) | Tourist-to-local | Ratio |
---|---|---|---|---|---|---|
1 | Miami | US | 0.5 | 8.1 | 1641 | 16.41 |
2 | Las Vegas | US | 0.7 | 6.6 | 993 | 9.93 |
3 | Dubai | UAE | 2.8 | 16.7 | 588 | 5.88 |
4 | Edinburgh | UK | 0.5 | 2.4 | 445 | 4.45 |
5 | Dublin | Ireland | 1.2 | 5.2 | 427 | 4.27 |
6 | Hong Kong | Hong Kong | 7.5 | 29.8 | 398 | 3.98 |
7 | San Francisco | US | 0.9 | 3.5 | 392 | 3.92 |
8 | Vienna | Austria | 1.9 | 6.3 | 329 | 3.29 |
9 | Singapore | Singapore | 5.9 | 18.6 | 316 | 3.16 |
10 | Washington, DC | US | 0.7 | 2 | 286 | 2.86 |
11 | Munich | Germany | 1.5 | 4 | 265 | 2.65 |
12 | Boston | US | 0.7 | 1.7 | 238 | 2.38 |
13 | Bangkok | Thailand | 10.4 | 23.7 | 229 | 2.29 |
14 | London | UK | 9.2 | 20.7 | 226 | 2.26 |
15 | Porto | Portugal | 1.3 | 2.4 | 183 | 1.83 |
16 | Los Angeles | US | 4.1 | 7.2 | 179 | 1.79 |
17 | Abu Dhabi | UAE | 1.5 | 2.4 | 165 | 1.65 |
18 | Berlin | Germany | 3.6 | 5.8 | 162 | 1.62 |
19 | Kuala Lumpur | Malaysia | 7.8 | 12.6 | 162 | 1.62 |
20 | New York | US | 8.6 | 13.5 | 157 | 1.57 |
21 | Paris | France | 11 | 16.9 | 154 | 1.54 |
22 | Birmingham | UK | 0.8 | 1.1 | 132 | 1.32 |
23 | Lisbon | Portugal | 2.9 | 3.8 | 129 | 1.29 |
24 | Barcelona | Spain | 5.5 | 6.7 | 121 | 1.21 |
Don’t miss:
The Top 30 Largest Foreign Holders of U.S. Treasury Debt.
Asia’s Wealthiest Business Dynasties: The 20 Richest Families In Asia.
Best Football Cities In The World.
Fashion: The World’s Most Fashionable Countries.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz