These Are 50 Highest Points Scorer In NBA History (1946 to 2019)
LeBron James is fifth highest points scorer in NBA history.
With a total of 32,082 points scored in a regular season NBA games, LeBron James is fifth highest points scorer in NBA history – as of March 05, 2019.
James became only the 7th player in NBA history to score more than 30,000 points.
The 33-year-old beat, Wilt Chamberlain’s record of 31,419 points. The data below shows the NBA all-time scoring leaders from 1946 to 2019 – detailed full list below.
NBA all-time scoring leaders – total number of points scored** (as of March 05, 2019)
- Kareem Abdul-Jabbar: 38,387 points
- Karl Malone: 36,928 points
- Kobe Bryant: 33,643 points
- Michael Jordan: 32,292 points
- LeBron James: 32,082 points
- Wilt Chamberlain: 31,419 points
- Dirk Nowitzki: 31,310 points
- Shaquille O’Neal: 28,596 points
- Moses Malone: 27,409 points
- Elvin Hayes: 27,313 points
- Hakeem Olajuwon: 26,946 points
- Oscar Robertson: 26,710 points
- Dominique Wilkins: 26,668 points
- Tim Duncan: 26,496 points
- Paul Pierce: 26,397 points
- John Havlicek: 26,395 points
- Kevin Garnett: 26,071 points
- Alex English: 25,613 points
- Carmelo Anthony: 25,551 points
- Reggie Miller: 25,279 points
- Vince Carter: 25,214 points
- Jerry West: 25,192 points
- Patrick Ewing: 24,815 points
- Ray Allen: 24,505 points
- Allen Iverson: 24,368 points
- Charles Barkley: 23,757 points
- Robert Parish: 23,334 points
- Adrian Dantley: 23,177 points
- Elgin Baylor: 23,149 points
- Dwyane Wade: 22,725 points
These Are 50 Highest Points Scorer In NBA History (1946 to 2019)
Rank | Player | Points | Seasons | Games | FGM | FGA | 3PM | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kareem Abdul-Jabbar | 38387 | 20 | 1560 | 15837 | 28307 | 1 | 18 | 6712 | 9304 |
2 | Karl Malone | 36928 | 19 | 1476 | 13528 | 26210 | 85 | 310 | 9787 | 13188 |
3 | Kobe Bryant | 33643 | 20 | 1346 | 11719 | 26200 | 1827 | 5546 | 8378 | 10011 |
4 | Michael Jordan | 32292 | 15 | 1072 | 12192 | 24537 | 581 | 1778 | 7327 | 8772 |
5 | LeBron James | 32280 | 16 | 1189 | 11735 | 23275 | 1712 | 4975 | 7098 | 9636 |
6 | Wilt Chamberlain | 31419 | 14 | 1045 | 12681 | 23497 | - | - | 6057 | 11862 |
7 | Dirk Nowitzki | 31362 | 21 | 1503 | 11096 | 23546 | 1952 | 5124 | 7218 | 8209 |
8 | Shaquille O'Neal | 28596 | 19 | 1207 | 11330 | 19457 | 1 | 22 | 5935 | 11252 |
9 | Moses Malone | 27409 | 19 | 1329 | 9435 | 19225 | 8 | 80 | 8531 | 11090 |
10 | Elvin Hayes | 27313 | 16 | 1303 | 10976 | 24272 | 5 | 34 | 5356 | 7999 |
11 | Hakeem Olajuwon | 26946 | 18 | 1238 | 10749 | 20991 | 25 | 124 | 5423 | 7621 |
12 | Oscar Robertson | 26710 | 14 | 1040 | 9508 | 19620 | - | - | 7694 | 9185 |
13 | Dominique Wilkins | 26668 | 15 | 1074 | 9963 | 21589 | 711 | 2231 | 6031 | 7438 |
14 | Tim Duncan | 26496 | 19 | 1392 | 10285 | 20334 | 30 | 168 | 5896 | 8468 |
15 | Paul Pierce | 26397 | 19 | 1343 | 8668 | 19465 | 2143 | 5816 | 6918 | 8578 |
16 | John Havlicek | 26395 | 16 | 1270 | 10513 | 23930 | - | - | 5369 | 6589 |
17 | Kevin Garnett | 26071 | 21 | 1462 | 10505 | 21142 | 174 | 632 | 4887 | 6190 |
18 | Alex English | 25613 | 15 | 1193 | 10659 | 21036 | 18 | 83 | 4277 | 5141 |
19 | Carmelo Anthony | 25551 | 16 | 1064 | 9137 | 20361 | 1362 | 3925 | 5915 | 7290 |
20 | Vince Carter | 25292 | 21 | 1465 | 9141 | 20914 | 2199 | 5881 | 4811 | 6030 |
21 | Reggie Miller | 25279 | 18 | 1389 | 8241 | 17499 | 2560 | 6486 | 6237 | 7026 |
22 | Jerry West | 25192 | 14 | 932 | 9016 | 19032 | - | - | 7160 | 8801 |
23 | Patrick Ewing | 24815 | 17 | 1183 | 9702 | 19241 | 19 | 125 | 5392 | 7289 |
24 | Ray Allen | 24505 | 18 | 1300 | 8567 | 18955 | 2973 | 7429 | 4398 | 4920 |
25 | Allen Iverson | 24368 | 14 | 914 | 8467 | 19906 | 1059 | 3383 | 6375 | 8168 |
26 | Charles Barkley | 23757 | 16 | 1073 | 8435 | 15605 | 538 | 2020 | 6349 | 8643 |
27 | Robert Parish | 23334 | 21 | 1611 | 9614 | 17914 | 0 | 6 | 4106 | 5694 |
28 | Adrian Dantley | 23177 | 15 | 955 | 8169 | 15121 | 7 | 41 | 6832 | 8351 |
29 | Elgin Baylor | 23149 | 14 | 846 | 8693 | 20171 | - | - | 5763 | 7391 |
30 | Dwyane Wade | 22841 | 16 | 1035 | 8331 | 17328 | 524 | 1801 | 5655 | 7395 |
31 | Kevin Durant | 22626 | 12 | 833 | 7695 | 15649 | 1551 | 4060 | 5685 | 6442 |
32 | Clyde Drexler | 22195 | 15 | 1086 | 8335 | 17673 | 827 | 2603 | 4698 | 5962 |
33 | Gary Payton | 21813 | 17 | 1335 | 8708 | 18698 | 1132 | 3570 | 3265 | 4480 |
34 | Larry Bird | 21791 | 13 | 897 | 8591 | 17334 | 649 | 1727 | 3960 | 4471 |
35 | Hal Greer | 21586 | 15 | 1122 | 8504 | 18811 | - | - | 4578 | 5717 |
36 | Walt Bellamy | 20941 | 14 | 1043 | 7914 | 15340 | - | - | 5113 | 8088 |
37 | Pau Gasol | 20890 | 18 | 1224 | 7979 | 15725 | 178 | 484 | 4754 | 6309 |
38 | Bob Pettit | 20880 | 11 | 792 | 7349 | 16872 | - | - | 6182 | 8119 |
39 | David Robinson | 20790 | 14 | 987 | 7365 | 14221 | 25 | 100 | 6035 | 8201 |
40 | George Gervin | 20708 | 10 | 791 | 8045 | 15747 | 77 | 259 | 4541 | 5383 |
41 | Mitch Richmond | 20497 | 14 | 976 | 7305 | 16038 | 1326 | 3417 | 4561 | 5365 |
42 | Joe Johnson | 20405 | 17 | 1276 | 7822 | 17719 | 1978 | 5331 | 2783 | 3468 |
43 | Tom Chambers | 20049 | 16 | 1107 | 7378 | 15749 | 227 | 740 | 5066 | 6274 |
44 | Antawn Jamison | 20042 | 16 | 1083 | 7679 | 17024 | 1163 | 3365 | 3521 | 4860 |
45 | John Stockton | 19711 | 19 | 1504 | 7039 | 13658 | 845 | 2203 | 4788 | 5796 |
46 | Bernard King | 19655 | 14 | 874 | 7830 | 15109 | 23 | 134 | 3972 | 5444 |
47 | Clifford Robinson | 19591 | 18 | 1380 | 7389 | 16875 | 1253 | 3515 | 3560 | 5165 |
48 | Walter Davis | 19521 | 15 | 1033 | 8118 | 15871 | 157 | 577 | 3128 | 3676 |
49 | Terry Cummings | 19460 | 18 | 1183 | 8045 | 16628 | 44 | 149 | 3326 | 4711 |
50 | Tony Parker | 19442 | 18 | 1250 | 7764 | 15802 | 516 | 1597 | 3398 | 4523 |
Have you read?
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz