The 10 Best (and Worst) States In America For Unemployed Job Seekers in 2018

If you’re looking for work or planning to switch companies, location can make all the difference – it’s easier in some states to find a job than others. The personal finance site GOBankingRates analyzed data for all 50 states in America and ranked them on three key employment components, including unemployment rate, number of weeks that residents can collect unemployment insurance, and the employment growth rate.
Colorado claims the title of the best state in America for unemployed job seekers in 2018, followed closely by Utah, Massachusetts, Idaho, and Tennessee. Rounding out the top 10 for best states for job seekers are Minnesota, Vermont, Wisconsin, Texas, and New Hampshire.
The five worst states for job seekers are Missouri, Alaska, North Carolina, Kansas, Florida, and Connecticut.
These are the ten best states in America for unemployed job seekers, 2018
1. Colorado
2. Utah
3. Massachusetts
4. Idaho
5. Tennessee
6. Minnesota
7. Vermont
8. Wisconsin
9. Texas
10. New Hampshire
These are the ten worst states in America for unemployed job seekers, 2018
1. Missouri
2. Alaska
3. North Carolina
4. Kansas
5. Florida
6. Connecticut
7. Pennsylvania
8. Arkansas
9. Michigan
10. Georgia
Best States In America For Unemployed Job Seekers in 2018
| Rank | State | Employment Growth | Unemployment Rate | Max. Weeks Unemployment Insurance |
|---|---|---|---|---|
| 1 | Colorado | 0.0314 | 0.029 | 26 |
| 2 | Utah | 0.0221 | 0.031 | 26 |
| 3 | Massachusetts | 0.0125 | 0.035 | 30 |
| 4 | Idaho | 0.0268 | 0.029 | 21 |
| 5 | Tennessee | 0.0159 | 0.034 | 26 |
| 6 | Minnesota | 0.014 | 0.032 | 26 |
| 7 | Vermont | 0.01 | 0.028 | 26 |
| 8 | Wisconsin | 0.0092 | 0.028 | 26 |
| 9 | Texas | 0.0184 | 0.041 | 26 |
| 10 | New Hampshire | 0.0059 | 0.026 | 26 |
| 11 | Oregon | 0.0178 | 0.041 | 26 |
| 12 | South Dakota | 0.0117 | 0.034 | 26 |
| 13 | Arizona | 0.0238 | 0.049 | 26 |
| 14 | Nevada | 0.0232 | 0.049 | 26 |
| 15 | Nebraska | 0.0053 | 0.028 | 26 |
| 16 | Hawaii | -0.0031 | 0.02 | 26 |
| 17 | Virginia | 0.0072 | 0.033 | 26 |
| 18 | Oklahoma | 0.0128 | 0.04 | 26 |
| 19 | Maine | 0.0019 | 0.027 | 26 |
| 20 | Indiana | 0.005 | 0.032 | 26 |
| 21 | Washington | 0.0161 | 0.048 | 26 |
| 22 | Louisiana | 0.0135 | 0.045 | 26 |
| 23 | Delaware | 0.009 | 0.042 | 26 |
| 24 | Montana | 0.0012 | 0.04 | 28 |
| 25 | Rhode Island | 0.0101 | 0.045 | 26 |
| 26 | Iowa | -0.004 | 0.028 | 26 |
| 27 | North Dakota | -0.0064 | 0.026 | 26 |
| 28 | California | 0.0055 | 0.042 | 26 |
| 29 | Alabama | -0.0004 | 0.038 | 26 |
| 30 | Maryland | 0.0036 | 0.043 | 26 |
| 31 | Kentucky | 0.001 | 0.04 | 26 |
| 32 | West Virginia | 0.0122 | 0.054 | 26 |
| 33 | New Mexico | 0.0102 | 0.054 | 26 |
| 34 | Illinois | 0.0012 | 0.044 | 26 |
| 35 | Ohio | 0.0002 | 0.043 | 26 |
| 36 | New York | -0.0036 | 0.046 | 26 |
| 37 | South Carolina | 0.0069 | 0.042 | 20 |
| 38 | Wyoming | -0.0118 | 0.038 | 26 |
| 39 | Mississippi | -0.0056 | 0.046 | 26 |
| 40 | New Jersey | -0.0071 | 0.045 | 26 |
| 41 | Georgia | 0.0196 | 0.043 | 14 |
| 42 | Michigan | 0.0073 | 0.047 | 20 |
| 43 | Arkansas | -0.0002 | 0.038 | 20 |
| 44 | Pennsylvania | -0.0088 | 0.047 | 26 |
| 45 | Connecticut | -0.0125 | 0.045 | 26 |
| 46 | Florida | 0.0125 | 0.039 | 12 |
| 47 | Kansas | -0.0024 | 0.034 | 16 |
| 48 | North Carolina | 0.0121 | 0.044 | 12 |
| 49 | Alaska | -0.0002 | 0.073 | 26 |
| 50 | Missouri | -0.0038 | 0.036 | 13 |
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Add CEOWORLD magazine as your preferred news source on Google News
This material (and any extract from it) must not be copied, redistributed, or placed on any website, without CEOWORLD magazine' prior written consent. For media queries, please contact: info@ceoworld.biz. © 2025 CEOWORLD magazine LTD
Bring the best of the CEOWORLD magazine's global journalism to audiences in the United States and around the world. - Add CEOWORLD magazine to your Google News feed.





