Highest Paying Cities For Expats, 2018 Ranking By HSBC

With an average annual earnings of $217,165, Mumbai, India’s financial capital, tops global rankings for expat salaries, according to HSBC survey, more than twice the global average of $99,903.
San Francisco, meanwhile, took second position on the salary ranking with an average salary of $207,227, while Zurich took third position with $206,875.
Shanghai emerged as the 4th most lucrative city for expats. Foreigners working in China’s financial hub can expect an average salary of $202,211.
Expats working in Geneva can typically expect to bring home a sizable $184,942 salary.
Highest Paying Cities For Expats, 2018 Ranking By HSBC
| Rank | City | County | Average expat salary |
|---|---|---|---|
| 1 | Mumbai | India | $217,165 |
| 2 | San Francisco | United States | $207,227 |
| 3 | Zurich | Switzerland | $206,875 |
| 4 | Shanghai | China | $202,211 |
| 5 | Geneva | Switzerland | $184,942 |
| 6 | New York | United States | $182,240 |
| 6 | Los Angeles | United States | $161,126 |
| 8 | Jakarta | Indonesia | $152,589 |
| 9 | Hong Kong | Hong Kong | $148,410 |
| 10 | Paris | France | $139,602 |
| 11 | Dubai | United Arab Emirates | $138,177 |
| 12 | Moscow | Russia | $135,909 |
| 13 | Sydney | Australia | $134,368 |
| 14 | Tokyo | Japan | $132,508 |
| 15 | Doha | Qatar | $131,408 |
| 16 | Abu Dhabi | United Arab Emirates | $127,456 |
| 17 | Kuwait City | Kuwait | $123,041 |
| 18 | Bangkok | Thailand | $119,601 |
| 19 | Nairobi | Kenya | $119,182 |
| 20 | Singapore | Singapore | $117,904 |
| 21 | Kuala Lumpur | Malaysia | $117,515 |
| 22 | Riyadh | Saudi Arabia | $116,679 |
| 23 | Oslo | Norway | $114,538 |
| 24 | Muscat | Oman | $113,733 |
| 25 | Sao Paolo | Brazil | $113,516 |
| 26 | London | United Kingdom | $107,863 |
| 27 | Auckland | New Zealand | $107,500 |
| 28 | Vienna | Austria | $103,342 |
| 29 | Brussels | Belgium | $102,482 |
| 30 | Istanbul | Turkey | $100,577 |
| 31 | Toronto | Canada | $100,024 |
| 32 | Mexico City | Mexico | $97,381 |
| 33 | Warsaw | Poland | $96,443 |
| 34 | Melbourne | Australia | $95,342 |
| 35 | Vancouver | Canada | $94,655 |
| 36 | Johannesburg | South Africa | $92,416 |
| 37 | Dublin | Ireland | $91,419 |
| 38 | Stockholm | Sweden | $91,184 |
| 39 | Madrid | Spain | $88,862 |
| 40 | Manama | Bahrain | $88,841 |
| 41 | Seoul | South Korea | $86,115 |
| 42 | Berlin | Germany | $84,162 |
| 43 | Cairo | Egypt | $81,952 |
| 44 | Taipei | Taiwan | $76,788 |
| 45 | Buenos Aires | Argentina | $73,000 |
| 46 | Prague | Czech Republic | $68,622 |
| 47 | Manchester | United Kingdom | $66,480 |
| 48 | Glasgow | United Kingdom | $66,176 |
| 49 | Barcelona | Spain | $65,070 |
| 50 | Birmingham | United Kingdom | $61,950 |
| 51 | Lisbon | Portugal | $60,913 |
| 52 | Edinburgh | United Kingdom | $56,250 |
Add CEOWORLD magazine as your preferred news source on Google News
Follow CEOWORLD magazine on: Google News, LinkedIn, Twitter, and Facebook.License and Republishing: The views in this article are the author’s own and do not represent CEOWORLD magazine. No part of this material may be copied, shared, or published without the magazine’s prior written permission. For media queries, please contact: info@ceoworld.biz. © CEOWORLD magazine LTD






