Top 25 Cities With The Most Expensive Taxi Fares In The World, 2015
It should come as no surprise that Oslo, the Norwegian capital has the most expensive taxi fares in the world, according to the UBS Prices and Earnings report, 2015. Fares in New Delhi, Kiev, Bogotá, Mumbai, Bangkok, and Cairo are among the lowest.
The most expensive estimated three-mile (5-kilometer) taxi fares during the daytime are $32 in Oslo, $27.59 in Zurich, and $22.34 in Luxembourg.
The cheapest?
The least-expensive estimated three-mile taxi fare is a mere $1.54 in New Delhi and $1.59 in Kiev.
Methodology: Prices for a taxi include a five-kilometer ride during the day within city limits, including a service tip.
Cities With The Most Expensive Taxi Fares In The World, 2015:
Rank | Cities | Taxi fare (in USD) |
1 | Oslo | $32.1 |
2 | Zurich | $27.59 |
3 | Luxembourg | $22.34 |
4 | Geneva | $20.58 |
5 | Auckland | $19.72 |
6 | Stockholm | $18.56 |
7 | Montreal | $17.57 |
8 | Milan | $17.3 |
9 | Amsterdam | $16.22 |
10 | Toronto | $15.88 |
11 | Los Angeles | $15.65 |
12 | Copenhagen | $15.45 |
13 | Helsinki | $15.24 |
14 | Frankfurt | $14.97 |
15 | Berlin | $14.78 |
16 | Miami | $14.43 |
17 | Vienna | $14.42 |
18 | Rome | $14.24 |
19 | Munich | $14.02 |
20 | Chicago | $12.75 |
21 | Brussels | $12.72 |
22 | Paris | $12.43 |
23 | Lyon | $12.04 |
24 | New York City | $11.67 |
25 | Sydney | $11.52 |
26 | Dublin | $11.35 |
27 | Madrid | $11.35 |
28 | Tel Aviv | $10.98 |
29 | Barcelona | $10.25 |
30 | London | $10.09 |
31 | Nicosia | $8.38 |
32 | Lisbon | $8.11 |
33 | Manama | $7.96 |
34 | Moscow | $7.88 |
35 | Tokyo | $7.31 |
36 | Budapest | $7.28 |
37 | Nairobi | $7.14 |
38 | Santiago de Chile | $7.08 |
39 | Riga | $6.74 |
40 | Tallinn | $6.54 |
41 | Sao Paulo | $6.48 |
42 | Lima | $6.42 |
43 | Johannesburg | $6.34 |
44 | Bratislava | $6.31 |
45 | Dubai | $6.26 |
46 | Prague | $6.00 |
47 | Istanbul | $5.66 |
48 | Warsaw | $5.64 |
49 | Ljubljana | $5.51 |
50 | Rio de Janeiro | $5.07 |
51 | Athens | $5.01 |
52 | Buenos Aires | $4.75 |
53 | Taipei | $4.63 |
54 | Vilnius | $4.52 |
55 | Seoul | $4.45 |
56 | Beijing | $4.42 |
57 | Doha | $3.66 |
58 | Mexico City | $3.66 |
59 | Hong Kong | $3.65 |
60 | Bucharest | $3.31 |
61 | Shanghai | $3.13 |
62 | Sofia | $3.04 |
63 | Manila | $3.00 |
34 | Kuala Lumpur | $2.79 |
65 | Jakarta | $2.66 |
66 | Cairo | $2.4 |
67 | Bangkok$ | $1.85 |
68 | Mumbai | $1.81 |
69 | Bogotá | $1.71 |
70 | Kiev | $1.59 |
71 | New Delhi | $1.54 |
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: info@ceoworld.biz