<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BRIC countries (Brazil, Russia, India and China) &#8216;ready to rule world economy&#8217;: BRIC Summit 2009!</title>
	<atom:link href="http://ceoworld.biz/ceo/2009/06/04/bric-countries-brazil-russia-india-and-china-ready-to-rule-world-economy-bric-summit-2009/feed" rel="self" type="application/rss+xml" />
	<link>http://ceoworld.biz/ceo/2009/06/04/bric-countries-brazil-russia-india-and-china-ready-to-rule-world-economy-bric-summit-2009</link>
	<description>Business Technology Leadership - resources to understand</description>
	<lastBuildDate>Fri, 19 Mar 2010 13:33:45 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joan Beveridge</title>
		<link>http://ceoworld.biz/ceo/2009/06/04/bric-countries-brazil-russia-india-and-china-ready-to-rule-world-economy-bric-summit-2009/comment-page-1#comment-9350</link>
		<dc:creator>Joan Beveridge</dc:creator>
		<pubDate>Fri, 27 Nov 2009 15:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=5877#comment-9350</guid>
		<description>Hello&lt;br&gt;&lt;br&gt;How much would it cost to licence the BRIC symbol in your article? It&#039;s a creative compilation of the 4 BRIC flags with the Brazil flag depited as an eye.&lt;br&gt;I&#039;m the project manager for a half-day Australian seminar on the BRIC markets and I&#039;d love to use this symbol as the logo for the seminar (a small seminar with an attendance of around 100 people). Thanks Joan</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>How much would it cost to licence the BRIC symbol in your article? It&#39;s a creative compilation of the 4 BRIC flags with the Brazil flag depited as an eye.<br />I&#39;m the project manager for a half-day Australian seminar on the BRIC markets and I&#39;d love to use this symbol as the logo for the seminar (a small seminar with an attendance of around 100 people). Thanks Joan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan Beveridge</title>
		<link>http://ceoworld.biz/ceo/2009/06/04/bric-countries-brazil-russia-india-and-china-ready-to-rule-world-economy-bric-summit-2009/comment-page-1#comment-9351</link>
		<dc:creator>Joan Beveridge</dc:creator>
		<pubDate>Fri, 27 Nov 2009 15:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=5877#comment-9351</guid>
		<description>Hello&lt;br&gt;&lt;br&gt;I&#039;m the project manager for a half-day Australian conference on BRIC markets.&lt;br&gt;&lt;br&gt;I just love the BRIC symbol in your article. (It&#039;s a creative compilation of  the 4 flags - with the Brazil flag depicted as an eye). How much would it cost to licence the symbol as our conference logo? (It&#039;s a small conference of about 100 people). Thanks Joan</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>I&#39;m the project manager for a half-day Australian conference on BRIC markets.</p>
<p>I just love the BRIC symbol in your article. (It&#39;s a creative compilation of  the 4 flags &#8211; with the Brazil flag depicted as an eye). How much would it cost to licence the symbol as our conference logo? (It&#39;s a small conference of about 100 people). Thanks Joan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan Beveridge</title>
		<link>http://ceoworld.biz/ceo/2009/06/04/bric-countries-brazil-russia-india-and-china-ready-to-rule-world-economy-bric-summit-2009/comment-page-1#comment-8064</link>
		<dc:creator>Joan Beveridge</dc:creator>
		<pubDate>Fri, 27 Nov 2009 08:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=5877#comment-8064</guid>
		<description>Hello&lt;br&gt;&lt;br&gt;How much would it cost to licence the BRIC symbol in your article? It&#039;s a creative compilation of the 4 BRIC flags with the Brazil flag depited as an eye.&lt;br&gt;I&#039;m the project manager for a half-day Australian seminar on the BRIC markets and I&#039;d love to use this symbol as the logo for the seminar (a small seminar with an attendance of around 100 people). Thanks Joan</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>How much would it cost to licence the BRIC symbol in your article? It&#39;s a creative compilation of the 4 BRIC flags with the Brazil flag depited as an eye.<br />I&#39;m the project manager for a half-day Australian seminar on the BRIC markets and I&#39;d love to use this symbol as the logo for the seminar (a small seminar with an attendance of around 100 people). Thanks Joan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan Beveridge</title>
		<link>http://ceoworld.biz/ceo/2009/06/04/bric-countries-brazil-russia-india-and-china-ready-to-rule-world-economy-bric-summit-2009/comment-page-1#comment-8065</link>
		<dc:creator>Joan Beveridge</dc:creator>
		<pubDate>Fri, 27 Nov 2009 08:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=5877#comment-8065</guid>
		<description>Hello&lt;br&gt;&lt;br&gt;I&#039;m the project manager for a half-day Australian conference on BRIC markets.&lt;br&gt;&lt;br&gt;I just love the BRIC symbol in your article. (It&#039;s a creative compilation of  the 4 flags - with the Brazil flag depicted as an eye). How much would it cost to licence the symbol as our conference logo? (It&#039;s a small conference of about 100 people). Thanks Joan</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>I&#39;m the project manager for a half-day Australian conference on BRIC markets.</p>
<p>I just love the BRIC symbol in your article. (It&#39;s a creative compilation of  the 4 flags &#8211; with the Brazil flag depicted as an eye). How much would it cost to licence the symbol as our conference logo? (It&#39;s a small conference of about 100 people). Thanks Joan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://ceoworld.biz/ceo/2009/06/04/bric-countries-brazil-russia-india-and-china-ready-to-rule-world-economy-bric-summit-2009/comment-page-1#comment-7726</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 13 Oct 2009 10:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=5877#comment-7726</guid>
		<description>It is all about fighting for power it has nothing to do with stabilizing the global economy and seeing that global economy is crumbing down these countries are trying to convince other nations they can bring the economy back. It is not what a nation has to join foerce with the other will save the global economy but asking who will save it. Expecting the worst from this country. They are new catalyst from other past economic powers.</description>
		<content:encoded><![CDATA[<p>It is all about fighting for power it has nothing to do with stabilizing the global economy and seeing that global economy is crumbing down these countries are trying to convince other nations they can bring the economy back. It is not what a nation has to join foerce with the other will save the global economy but asking who will save it. Expecting the worst from this country. They are new catalyst from other past economic powers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrone &#124; Millionaire Acts</title>
		<link>http://ceoworld.biz/ceo/2009/06/04/bric-countries-brazil-russia-india-and-china-ready-to-rule-world-economy-bric-summit-2009/comment-page-1#comment-7142</link>
		<dc:creator>Tyrone &#124; Millionaire Acts</dc:creator>
		<pubDate>Sun, 19 Jul 2009 22:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=5877#comment-7142</guid>
		<description>Thanks for this insights! I&#039;ve been researching for some ideas on BRIC countries as emerging markets.</description>
		<content:encoded><![CDATA[<p>Thanks for this insights! I&#39;ve been researching for some ideas on BRIC countries as emerging markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Himanshu(Ansh)</title>
		<link>http://ceoworld.biz/ceo/2009/06/04/bric-countries-brazil-russia-india-and-china-ready-to-rule-world-economy-bric-summit-2009/comment-page-1#comment-6940</link>
		<dc:creator>Himanshu(Ansh)</dc:creator>
		<pubDate>Thu, 25 Jun 2009 11:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=5877#comment-6940</guid>
		<description>India Rising dude.............</description>
		<content:encoded><![CDATA[<p>India Rising dude&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://ceoworld.biz/ceo/2009/06/04/bric-countries-brazil-russia-india-and-china-ready-to-rule-world-economy-bric-summit-2009/comment-page-1#comment-6871</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Thu, 04 Jun 2009 13:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=5877#comment-6871</guid>
		<description>These countries have seen their stock markets plummet along with those of the rest of the world, but now is a great time to invest in them. &lt;br&gt;&lt;br&gt;Their stocks are oversold and they still have high growth potential. Plus, BRICs typically have lower labor and production costs, so companies in other countries are looking into the opportunities they offer for foreign expansion and trade.</description>
		<content:encoded><![CDATA[<p>These countries have seen their stock markets plummet along with those of the rest of the world, but now is a great time to invest in them. </p>
<p>Their stocks are oversold and they still have high growth potential. Plus, BRICs typically have lower labor and production costs, so companies in other countries are looking into the opportunities they offer for foreign expansion and trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manhunt</title>
		<link>http://ceoworld.biz/ceo/2009/06/04/bric-countries-brazil-russia-india-and-china-ready-to-rule-world-economy-bric-summit-2009/comment-page-1#comment-6872</link>
		<dc:creator>Manhunt</dc:creator>
		<pubDate>Thu, 04 Jun 2009 13:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=5877#comment-6872</guid>
		<description>Leaders of the emerging market economies (Brazil, Russia, India and China) should debate on the dollar dependency at the upcoming meeting.</description>
		<content:encoded><![CDATA[<p>Leaders of the emerging market economies (Brazil, Russia, India and China) should debate on the dollar dependency at the upcoming meeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manhunt</title>
		<link>http://ceoworld.biz/ceo/2009/06/04/bric-countries-brazil-russia-india-and-china-ready-to-rule-world-economy-bric-summit-2009/comment-page-1#comment-6873</link>
		<dc:creator>Manhunt</dc:creator>
		<pubDate>Thu, 04 Jun 2009 13:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=5877#comment-6873</guid>
		<description>Russia&#039;s RTS stock index was up another 3.2% today, while China was up 1.71% and India was up 2.3%.  &lt;br&gt;&lt;br&gt;The BRIC (Brazil, Russia, India, China) countries continue to surge higher in 2009, as they&#039;ve far outpaced stock markets of so-called &quot;developed&#039; countries.</description>
		<content:encoded><![CDATA[<p>Russia&#39;s RTS stock index was up another 3.2% today, while China was up 1.71% and India was up 2.3%.  </p>
<p>The BRIC (Brazil, Russia, India, China) countries continue to surge higher in 2009, as they&#39;ve far outpaced stock markets of so-called &#8220;developed&#39; countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jahnathat</title>
		<link>http://ceoworld.biz/ceo/2009/06/04/bric-countries-brazil-russia-india-and-china-ready-to-rule-world-economy-bric-summit-2009/comment-page-1#comment-6874</link>
		<dc:creator>jahnathat</dc:creator>
		<pubDate>Thu, 04 Jun 2009 13:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=5877#comment-6874</guid>
		<description>BRIC is the future dude...more so after the economic mess the US has created. BRIC must consolidate and strategise how to consolidate the falling demand. &lt;br&gt;&lt;br&gt;i would say BRIC is the need of hour. however its existance depends on how it comes out of this current financial crisis.</description>
		<content:encoded><![CDATA[<p>BRIC is the future dude&#8230;more so after the economic mess the US has created. BRIC must consolidate and strategise how to consolidate the falling demand. </p>
<p>i would say BRIC is the need of hour. however its existance depends on how it comes out of this current financial crisis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
