<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Best of the Web online project management Application for CEO’S and Entrepreneurs!</title>
	<atom:link href="http://ceoworld.biz/ceo/2008/10/24/top-best-of-the-web-online-project-management-application-for-ceo%e2%80%99s-and-entrepreneurs/feed" rel="self" type="application/rss+xml" />
	<link>http://ceoworld.biz/ceo/2008/10/24/top-best-of-the-web-online-project-management-application-for-ceo%e2%80%99s-and-entrepreneurs</link>
	<description>Business Technology Leadership - resources to understand</description>
	<lastBuildDate>Sat, 20 Mar 2010 19:36:13 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew Macdonald</title>
		<link>http://ceoworld.biz/ceo/2008/10/24/top-best-of-the-web-online-project-management-application-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-9186</link>
		<dc:creator>Andrew Macdonald</dc:creator>
		<pubDate>Wed, 09 Dec 2009 00:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1708#comment-9186</guid>
		<description>Thanks for the useful list of tools and descriptions.&lt;br&gt;&lt;br&gt;For those of you interested in similar lists of online (or desktop) project management software, I’ve compiled lists and reviews at the &lt;a href=&quot;http://www.taskmerlin.com/task-project-management-software-list.aspx&quot; rel=&quot;nofollow&quot;&gt;Task and Project Management Software List&lt;/a&gt;.&lt;br&gt;&lt;br&gt;Note: also includes to-do list and GTD software.</description>
		<content:encoded><![CDATA[<p>Thanks for the useful list of tools and descriptions.</p>
<p>For those of you interested in similar lists of online (or desktop) project management software, I’ve compiled lists and reviews at the <a href="http://www.taskmerlin.com/task-project-management-software-list.aspx" rel="nofollow">Task and Project Management Software List</a>.</p>
<p>Note: also includes to-do list and GTD software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrewmacdonald</title>
		<link>http://ceoworld.biz/ceo/2008/10/24/top-best-of-the-web-online-project-management-application-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-8313</link>
		<dc:creator>andrewmacdonald</dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1708#comment-8313</guid>
		<description>Thanks for the useful list of tools and descriptions.&lt;br&gt;&lt;br&gt;For those of you interested in similar lists of online (or desktop) project management software, I’ve compiled lists and reviews at the &lt;a href=&quot;http://www.taskmerlin.com/task-project-management-software-list.aspx&quot; rel=&quot;nofollow&quot;&gt;Task and Project Management Software List&lt;/a&gt;.&lt;br&gt;&lt;br&gt;Note: also includes to-do list and GTD software.</description>
		<content:encoded><![CDATA[<p>Thanks for the useful list of tools and descriptions.</p>
<p>For those of you interested in similar lists of online (or desktop) project management software, I’ve compiled lists and reviews at the <a href="http://www.taskmerlin.com/task-project-management-software-list.aspx" rel="nofollow">Task and Project Management Software List</a>.</p>
<p>Note: also includes to-do list and GTD software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Hargreaves</title>
		<link>http://ceoworld.biz/ceo/2008/10/24/top-best-of-the-web-online-project-management-application-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-8300</link>
		<dc:creator>Roger Hargreaves</dc:creator>
		<pubDate>Mon, 07 Dec 2009 15:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1708#comment-8300</guid>
		<description>An excellent new task manager / project management type tool is &lt;a href=&quot;http://dooster.net&quot; rel=&quot;nofollow&quot;&gt;dooster.net&lt;/a&gt; I have tried several of the apps you mentioned but none of them really did it for me. I trued out dooster a few weeks back and am absolutely blown away</description>
		<content:encoded><![CDATA[<p>An excellent new task manager / project management type tool is <a href="http://dooster.net" rel="nofollow">dooster.net</a> I have tried several of the apps you mentioned but none of them really did it for me. I trued out dooster a few weeks back and am absolutely blown away</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Project Management</title>
		<link>http://ceoworld.biz/ceo/2008/10/24/top-best-of-the-web-online-project-management-application-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-7782</link>
		<dc:creator>Project Management</dc:creator>
		<pubDate>Fri, 16 Oct 2009 06:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1708#comment-7782</guid>
		<description>Thanks for the info and list. In an era of corporate downsizing, I anticipate a growing number of young people will attempt the entrepreneurship route.  While history indicates that most will fail, the social web is giving a new generation of CEOs a fighting chance to succeed</description>
		<content:encoded><![CDATA[<p>Thanks for the info and list. In an era of corporate downsizing, I anticipate a growing number of young people will attempt the entrepreneurship route.  While history indicates that most will fail, the social web is giving a new generation of CEOs a fighting chance to succeed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Barthes</title>
		<link>http://ceoworld.biz/ceo/2008/10/24/top-best-of-the-web-online-project-management-application-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-7783</link>
		<dc:creator>Sam Barthes</dc:creator>
		<pubDate>Tue, 08 Sep 2009 17:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1708#comment-7783</guid>
		<description>I cant believe you covered every solution under the sun, and missed the &lt;a href=&quot;http://www.hyperoffice.com/collaboration-suite/&quot; rel=&quot;nofollow&quot;&gt;HyperOffice collaboration software&lt;/a&gt;. They&#039;ve been around since 1998, one of the first SaaS solutions, and have won numerous awards.</description>
		<content:encoded><![CDATA[<p>I cant believe you covered every solution under the sun, and missed the <a href="http://www.hyperoffice.com/collaboration-suite/" rel="nofollow">HyperOffice collaboration software</a>. They&#39;ve been around since 1998, one of the first SaaS solutions, and have won numerous awards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://ceoworld.biz/ceo/2008/10/24/top-best-of-the-web-online-project-management-application-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-6915</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 21 Jun 2009 07:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1708#comment-6915</guid>
		<description>Nice list !!&lt;br&gt;What i have seen when doing projects is the use of a project management system. This really helps to get more opportunities of getting new projects as the client gets a better impression of professionalism. Like in our company we used basecamp (&lt;a href=&quot;http://www.basecamphq.com&quot; rel=&quot;nofollow&quot;&gt;www.basecamphq.com&lt;/a&gt;) for project management purposes and it changed the email email games we used to play. After Basecamp we have tried so many of the alternatives available today but everything seemed to be either complex with all those functionalies which were not even useful rather made the management process even more difficult. It then came to mind that Basecamp was actually better till the time we found a new product called Proofhub. Though now we use &lt;a href=&quot;http://www.proofhub.com/&quot; rel=&quot;nofollow&quot;&gt;Proofhub&lt;/a&gt; Proofhub as our project management system you can use some but this 1 is the best from all that we have used and at a good price. &lt;br&gt;Thanx for the post</description>
		<content:encoded><![CDATA[<p>Nice list !!<br />What i have seen when doing projects is the use of a project management system. This really helps to get more opportunities of getting new projects as the client gets a better impression of professionalism. Like in our company we used basecamp (<a href="http://www.basecamphq.com" rel="nofollow">http://www.basecamphq.com</a>) for project management purposes and it changed the email email games we used to play. After Basecamp we have tried so many of the alternatives available today but everything seemed to be either complex with all those functionalies which were not even useful rather made the management process even more difficult. It then came to mind that Basecamp was actually better till the time we found a new product called Proofhub. Though now we use <a href="http://www.proofhub.com/" rel="nofollow">Proofhub</a> Proofhub as our project management system you can use some but this 1 is the best from all that we have used and at a good price. <br />Thanx for the post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://ceoworld.biz/ceo/2008/10/24/top-best-of-the-web-online-project-management-application-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-6883</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 27 May 2009 23:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1708#comment-6883</guid>
		<description>I recently sign-up to use &lt;a href=&quot;http://ProjectMgr.net&quot; rel=&quot;nofollow&quot;&gt;ProjectMgr.net&lt;/a&gt; (the free version) and it seems to have all the features you list and the application was user friendly to use. If you want ot check it out: &lt;a href=&quot;http://www.projectmgr.net&quot; rel=&quot;nofollow&quot;&gt;http://www.projectmgr.net&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I recently sign-up to use <a href="http://ProjectMgr.net" rel="nofollow">ProjectMgr.net</a> (the free version) and it seems to have all the features you list and the application was user friendly to use. If you want ot check it out: <a href="http://www.projectmgr.net" rel="nofollow">http://www.projectmgr.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Progmanager</title>
		<link>http://ceoworld.biz/ceo/2008/10/24/top-best-of-the-web-online-project-management-application-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-6884</link>
		<dc:creator>Progmanager</dc:creator>
		<pubDate>Wed, 27 May 2009 08:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1708#comment-6884</guid>
		<description>I&#039;d like to add &lt;a href=&quot;http://www.progmanager.com/potv3.aspx&quot; rel=&quot;nofollow&quot;&gt;Programme Office Toolkit (POT)&lt;/a&gt; to the list. It&#039;s been quietly managing some of the largest transformation projects with 1000&#039;s of team members for the last 16 years.  It was originally conceived to assist dedicated PMOs (both in-house and external) to apply the necessary project controls and data collection to both drive the project and report on it.  It has become the online PM software of choice for many PM professionals as they move from project to project, with a tried and trusted framework and a powerful and versatile application.  Certainly worth a look if you&#039;re in the market for a high end, enterprise PM solution. &lt;a href=&quot;http://www.progmanager.com&quot; rel=&quot;nofollow&quot;&gt;http://www.progmanager.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#39;d like to add <a href="http://www.progmanager.com/potv3.aspx" rel="nofollow">Programme Office Toolkit (POT)</a> to the list. It&#39;s been quietly managing some of the largest transformation projects with 1000&#39;s of team members for the last 16 years.  It was originally conceived to assist dedicated PMOs (both in-house and external) to apply the necessary project controls and data collection to both drive the project and report on it.  It has become the online PM software of choice for many PM professionals as they move from project to project, with a tried and trusted framework and a powerful and versatile application.  Certainly worth a look if you&#39;re in the market for a high end, enterprise PM solution. <a href="http://www.progmanager.com" rel="nofollow">http://www.progmanager.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://ceoworld.biz/ceo/2008/10/24/top-best-of-the-web-online-project-management-application-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-6447</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 13 May 2009 13:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1708#comment-6447</guid>
		<description>I&#039;ve been using &lt;a href=&quot;http://www.aceproject.com&quot; AceProject&lt;/a&gt; for 2 years. I&#039;ve been satisfied with their email notification and time tracking features.</description>
		<content:encoded><![CDATA[<p>I&#39;ve been using &lt;a href=&#8221;http://www.aceproject.com&#8221; AceProject for 2 years. I&#39;ve been satisfied with their email notification and time tracking features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://ceoworld.biz/ceo/2008/10/24/top-best-of-the-web-online-project-management-application-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-6258</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 03 May 2009 08:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1708#comment-6258</guid>
		<description>One of my  associates recommended &lt;a href=&quot;http://www.goalkeeper.rs&quot; rel=&quot;nofollow&quot;&gt;Goalkeeper&lt;/a&gt; and I&#039;m pretty happy. We have switched from bc and moved all our projects there. It&#039;s very usable and different approach from all those clones. You should try it if you&#039;re looking for a good one. There&#039;s free plan, but other advanced plans are very affordable too.</description>
		<content:encoded><![CDATA[<p>One of my  associates recommended <a href="http://www.goalkeeper.rs" rel="nofollow">Goalkeeper</a> and I&#39;m pretty happy. We have switched from bc and moved all our projects there. It&#39;s very usable and different approach from all those clones. You should try it if you&#39;re looking for a good one. There&#39;s free plan, but other advanced plans are very affordable too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristine</title>
		<link>http://ceoworld.biz/ceo/2008/10/24/top-best-of-the-web-online-project-management-application-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-6223</link>
		<dc:creator>Kristine</dc:creator>
		<pubDate>Tue, 28 Apr 2009 14:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1708#comment-6223</guid>
		<description>I use &lt;a href=&quot;http://PayMyRent.net&quot; rel=&quot;nofollow&quot;&gt;PayMyRent.net&lt;/a&gt; - They are a full service rental managment solution.  I can accept rent from credit cards, manage tenants, maintenance requests etc, but they even post my vacancies online (with pictures and amenities) automatically when tenant leases are about to expire.  All of that and its still cheaper than a single listing on apartments.com!</description>
		<content:encoded><![CDATA[<p>I use <a href="http://PayMyRent.net" rel="nofollow">PayMyRent.net</a> &#8211; They are a full service rental managment solution.  I can accept rent from credit cards, manage tenants, maintenance requests etc, but they even post my vacancies online (with pictures and amenities) automatically when tenant leases are about to expire.  All of that and its still cheaper than a single listing on apartments.com!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outsourcing Philippines</title>
		<link>http://ceoworld.biz/ceo/2008/10/24/top-best-of-the-web-online-project-management-application-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-6191</link>
		<dc:creator>Outsourcing Philippines</dc:creator>
		<pubDate>Wed, 22 Apr 2009 12:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1708#comment-6191</guid>
		<description>thanks for sharing about this</description>
		<content:encoded><![CDATA[<p>thanks for sharing about this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://ceoworld.biz/ceo/2008/10/24/top-best-of-the-web-online-project-management-application-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-6004</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 21 Mar 2009 14:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1708#comment-6004</guid>
		<description>Amarendra, have you seen the &quot;Project Blogs&quot; feature at &lt;a href=&quot;http://www.norada.com&quot; rel=&quot;nofollow&quot;&gt;www.norada.com&lt;/a&gt;  Intro video at &lt;a href=&quot;http://is.gd/lYIL&quot; rel=&quot;nofollow&quot;&gt;http://is.gd/lYIL&lt;/a&gt;&lt;br&gt;&lt;br&gt;It&#039;s essentially is a simple way to manage projects on a private blog with an integrated collaborative CRM to manage the entire client process.</description>
		<content:encoded><![CDATA[<p>Amarendra, have you seen the &#8220;Project Blogs&#8221; feature at <a href="http://www.norada.com" rel="nofollow">http://www.norada.com</a>  Intro video at <a href="http://is.gd/lYIL" rel="nofollow">http://is.gd/lYIL</a></p>
<p>It&#39;s essentially is a simple way to manage projects on a private blog with an integrated collaborative CRM to manage the entire client process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ceoworld</title>
		<link>http://ceoworld.biz/ceo/2008/10/24/top-best-of-the-web-online-project-management-application-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-5974</link>
		<dc:creator>ceoworld</dc:creator>
		<pubDate>Mon, 16 Mar 2009 08:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1708#comment-5974</guid>
		<description>Hi Jim,&lt;br&gt;&lt;br&gt;Why do you think Pacific Timesheet would be one of the Top Best of the Web online project management Application for CEO’S and Entrepreneurs!</description>
		<content:encoded><![CDATA[<p>Hi Jim,</p>
<p>Why do you think Pacific Timesheet would be one of the Top Best of the Web online project management Application for CEO’S and Entrepreneurs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://ceoworld.biz/ceo/2008/10/24/top-best-of-the-web-online-project-management-application-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-5972</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 15 Mar 2009 14:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1708#comment-5972</guid>
		<description>Another suggestion would be &lt;a href=&quot;http://www.pacifictimesheet.com&quot; rel=&quot;nofollow&quot;&gt;Pacific Timesheet&lt;/a&gt;. Being able to punch in and out through web, iPhone and regular phone line(IVR system) makes the software very useful. Its many features like customer reports, partial day off request and using employee ID or name as import timesheet... are all makes the software stands out of the crowd.</description>
		<content:encoded><![CDATA[<p>Another suggestion would be <a href="http://www.pacifictimesheet.com" rel="nofollow">Pacific Timesheet</a>. Being able to punch in and out through web, iPhone and regular phone line(IVR system) makes the software very useful. Its many features like customer reports, partial day off request and using employee ID or name as import timesheet&#8230; are all makes the software stands out of the crowd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shannon</title>
		<link>http://ceoworld.biz/ceo/2008/10/24/top-best-of-the-web-online-project-management-application-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-5649</link>
		<dc:creator>shannon</dc:creator>
		<pubDate>Wed, 14 Jan 2009 22:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1708#comment-5649</guid>
		<description>Personally, i like the timesheet product i am using:
&lt;a href=&quot;http://www.pacifictimesheet.com&quot; rel=&quot;nofollow&quot;&gt;Pacific Timesheet&lt;/a&gt;
It allows me to punch in over the phone(IVR system), through my iPhone directly, over my laptop while i am sitting down smile or the time clock in the company. Works great for me, easy to use yet has tons of features. Just some more infos.</description>
		<content:encoded><![CDATA[<p>Personally, i like the timesheet product i am using:<br />
<a href="http://www.pacifictimesheet.com" rel="nofollow">Pacific Timesheet</a><br />
It allows me to punch in over the phone(IVR system), through my iPhone directly, over my laptop while i am sitting down smile or the time clock in the company. Works great for me, easy to use yet has tons of features. Just some more infos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Andrews</title>
		<link>http://ceoworld.biz/ceo/2008/10/24/top-best-of-the-web-online-project-management-application-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-2915</link>
		<dc:creator>Kevin Andrews</dc:creator>
		<pubDate>Tue, 04 Nov 2008 19:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1708#comment-2915</guid>
		<description>&lt;a href=&quot;http://jobblogs.cc&quot; rel=&quot;nofollow&quot;&gt;JobBlogs Project Management &amp; CRM&lt;/a&gt; has a very new and interesting concept.  They refer to it as &quot;Project Management meets CRM for serious business&quot;.

It serves up a nice, intuitive and quick workspace tailored to work out universal team challenges — contacts, plans, activities, tasks, schedules, organize them in no time and track them during the work flow. Their name is a mashup of Job and Blogs - not blogs in the traditional sense but in the sense of being enablers of two way communication and idea collaboration.

It’s a good solution for anyone handling large number of customer interactions - service based industries being the most obvious - anyone that requires daily coordination of a dynamic set of different data streams.</description>
		<content:encoded><![CDATA[<p><a href="http://jobblogs.cc" rel="nofollow">JobBlogs Project Management &amp; CRM</a> has a very new and interesting concept.  They refer to it as &#8220;Project Management meets CRM for serious business&#8221;.</p>
<p>It serves up a nice, intuitive and quick workspace tailored to work out universal team challenges — contacts, plans, activities, tasks, schedules, organize them in no time and track them during the work flow. Their name is a mashup of Job and Blogs &#8211; not blogs in the traditional sense but in the sense of being enablers of two way communication and idea collaboration.</p>
<p>It’s a good solution for anyone handling large number of customer interactions &#8211; service based industries being the most obvious &#8211; anyone that requires daily coordination of a dynamic set of different data streams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sylvia France</title>
		<link>http://ceoworld.biz/ceo/2008/10/24/top-best-of-the-web-online-project-management-application-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-2893</link>
		<dc:creator>Sylvia France</dc:creator>
		<pubDate>Mon, 03 Nov 2008 21:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1708#comment-2893</guid>
		<description>Since we only launched in September 2008, we appreciate being included in you &quot;Top&quot; list. If you would like a FREE account to be able to kick the tires on an intuitive, low cost solution for compliance based industries such as medical billing and collections and the investment / brokerage community, please visit us at www.doclanding.com. 

Many thanks, Sylvia</description>
		<content:encoded><![CDATA[<p>Since we only launched in September 2008, we appreciate being included in you &#8220;Top&#8221; list. If you would like a FREE account to be able to kick the tires on an intuitive, low cost solution for compliance based industries such as medical billing and collections and the investment / brokerage community, please visit us at <a href="http://www.doclanding.com" rel="nofollow">http://www.doclanding.com</a>. </p>
<p>Many thanks, Sylvia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya Gholap</title>
		<link>http://ceoworld.biz/ceo/2008/10/24/top-best-of-the-web-online-project-management-application-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-2814</link>
		<dc:creator>Aditya Gholap</dc:creator>
		<pubDate>Fri, 31 Oct 2008 03:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1708#comment-2814</guid>
		<description>In my opinion the best tool from the above mentioned list by far is&lt;a href=&quot;http://www.deskaway.com&quot; rel=&quot;nofollow&quot;&gt; DeskAway&lt;/a&gt; - as a loyal user, i would not even try anything else. The best thing about it in my opinion is the reporting and analytics. Im waiting for invoice and mobile integration as well. Should be interesting.</description>
		<content:encoded><![CDATA[<p>In my opinion the best tool from the above mentioned list by far is<a href="http://www.deskaway.com" rel="nofollow"> DeskAway</a> &#8211; as a loyal user, i would not even try anything else. The best thing about it in my opinion is the reporting and analytics. Im waiting for invoice and mobile integration as well. Should be interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Denton</title>
		<link>http://ceoworld.biz/ceo/2008/10/24/top-best-of-the-web-online-project-management-application-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-2737</link>
		<dc:creator>Roger Denton</dc:creator>
		<pubDate>Mon, 27 Oct 2008 23:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1708#comment-2737</guid>
		<description>Hi,

We&#039;re pretty new to the online project management world and only have 15,000 users but beyond the usual tools of a Gantt Chart editor, reporting, issue tracking, project versions we also offer a native client for Mac OS X and Windows that provides offline access to projects. Each of our subscriptions include unlimited users and unlimited storage.

As the list above shows, there are many offerings in this area - we believe our hybrid approach is unique.

&lt;a href=&quot;https://www.sharedplan.net&quot; rel=&quot;nofollow&quot;&gt;You can see our online project tools here.&lt;/a&gt;

Roger</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>We&#8217;re pretty new to the online project management world and only have 15,000 users but beyond the usual tools of a Gantt Chart editor, reporting, issue tracking, project versions we also offer a native client for Mac OS X and Windows that provides offline access to projects. Each of our subscriptions include unlimited users and unlimited storage.</p>
<p>As the list above shows, there are many offerings in this area &#8211; we believe our hybrid approach is unique.</p>
<p><a href="https://www.sharedplan.net" rel="nofollow">You can see our online project tools here.</a></p>
<p>Roger</p>
]]></content:encoded>
	</item>
</channel>
</rss>
