<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: List of 100 web based Time, Task and Expense Tracking applications for CEO’S and Entrepreneurs!</title>
	<atom:link href="http://ceoworld.biz/ceo/2008/10/21/list-of-100-web-based-time-task-and-expense-tracking-applications-for-ceo%e2%80%99s-and-entrepreneurs/feed" rel="self" type="application/rss+xml" />
	<link>http://ceoworld.biz/ceo/2008/10/21/list-of-100-web-based-time-task-and-expense-tracking-applications-for-ceo%e2%80%99s-and-entrepreneurs</link>
	<description>Business Technology Leadership - resources to understand</description>
	<lastBuildDate>Sat, 20 Mar 2010 19:36:13 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nash</title>
		<link>http://ceoworld.biz/ceo/2008/10/21/list-of-100-web-based-time-task-and-expense-tracking-applications-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-9098</link>
		<dc:creator>Nash</dc:creator>
		<pubDate>Sat, 12 Dec 2009 14:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1675#comment-9098</guid>
		<description>Version 3.0 was launched few months back and includes a simplified navigation and new features such as a timer for project tasks and a more robust tracking of time submitted for approval. It also includes a simplified navigation and new features such as a timer for project tasks and a more robust tracking of time submitted for approval.</description>
		<content:encoded><![CDATA[<p>Version 3.0 was launched few months back and includes a simplified navigation and new features such as a timer for project tasks and a more robust tracking of time submitted for approval. It also includes a simplified navigation and new features such as a timer for project tasks and a more robust tracking of time submitted for approval.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nash</title>
		<link>http://ceoworld.biz/ceo/2008/10/21/list-of-100-web-based-time-task-and-expense-tracking-applications-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-8331</link>
		<dc:creator>Nash</dc:creator>
		<pubDate>Sat, 12 Dec 2009 07:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1675#comment-8331</guid>
		<description>Version 3.0 was launched few months back and includes a simplified navigation and new features such as a timer for project tasks and a more robust tracking of time submitted for approval. It also includes a simplified navigation and new features such as a timer for project tasks and a more robust tracking of time submitted for approval.</description>
		<content:encoded><![CDATA[<p>Version 3.0 was launched few months back and includes a simplified navigation and new features such as a timer for project tasks and a more robust tracking of time submitted for approval. It also includes a simplified navigation and new features such as a timer for project tasks and a more robust tracking of time submitted for approval.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TimeTracking</title>
		<link>http://ceoworld.biz/ceo/2008/10/21/list-of-100-web-based-time-task-and-expense-tracking-applications-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-8063</link>
		<dc:creator>TimeTracking</dc:creator>
		<pubDate>Fri, 27 Nov 2009 05:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1675#comment-8063</guid>
		<description>&lt;a href=&quot;http://www.HourDoc.com&quot; rel=&quot;nofollow&quot;&gt;www.HourDoc.com&lt;/a&gt; is right treatment for time and labor management processes has to be an easy-to-administer and affordable solution for Freelancers, supervisors, employees and HR and payroll managers. They offer free application to companies less than 50 employees.</description>
		<content:encoded><![CDATA[<p><a href="http://www.HourDoc.com" rel="nofollow">http://www.HourDoc.com</a> is right treatment for time and labor management processes has to be an easy-to-administer and affordable solution for Freelancers, supervisors, employees and HR and payroll managers. They offer free application to companies less than 50 employees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Parker</title>
		<link>http://ceoworld.biz/ceo/2008/10/21/list-of-100-web-based-time-task-and-expense-tracking-applications-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-8042</link>
		<dc:creator>Thomas Parker</dc:creator>
		<pubDate>Fri, 20 Nov 2009 10:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1675#comment-8042</guid>
		<description>Hey All&lt;br&gt;&lt;br&gt;I have been using the services of &lt;a href=&quot;http://www.invoicera.com&quot; rel=&quot;nofollow&quot;&gt;http://www.invoicera.com&lt;/a&gt;  for quite sometime now and they are coming up with the new Invoicera with features like time-tracking, expense tracking, import function, and much more. Check out their blog at &lt;a href=&quot;http://www.invoicera.com/blog&quot; rel=&quot;nofollow&quot;&gt;http://www.invoicera.com/blog&lt;/a&gt; for updates&lt;br&gt;&lt;br&gt;Cheers!!!</description>
		<content:encoded><![CDATA[<p>Hey All</p>
<p>I have been using the services of <a href="http://www.invoicera.com" rel="nofollow">http://www.invoicera.com</a>  for quite sometime now and they are coming up with the new Invoicera with features like time-tracking, expense tracking, import function, and much more. Check out their blog at <a href="http://www.invoicera.com/blog" rel="nofollow">http://www.invoicera.com/blog</a> for updates</p>
<p>Cheers!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: riaaltax</title>
		<link>http://ceoworld.biz/ceo/2008/10/21/list-of-100-web-based-time-task-and-expense-tracking-applications-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-7752</link>
		<dc:creator>riaaltax</dc:creator>
		<pubDate>Thu, 27 Aug 2009 11:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1675#comment-7752</guid>
		<description>Hi thanks for your information... You can add also numia - a free online accounting service...</description>
		<content:encoded><![CDATA[<p>Hi thanks for your information&#8230; You can add also numia &#8211; a free online accounting service&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://ceoworld.biz/ceo/2008/10/21/list-of-100-web-based-time-task-and-expense-tracking-applications-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-7753</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 03 Aug 2009 21:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1675#comment-7753</guid>
		<description>Also check out &lt;a href=&quot;http://www.myintervals.com&quot; rel=&quot;nofollow&quot;&gt;Intervals&lt;/a&gt;, a great web-based project management app for tracking time, tasks, and expenses.</description>
		<content:encoded><![CDATA[<p>Also check out <a href="http://www.myintervals.com" rel="nofollow">Intervals</a>, a great web-based project management app for tracking time, tasks, and expenses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SurePayroll</title>
		<link>http://ceoworld.biz/ceo/2008/10/21/list-of-100-web-based-time-task-and-expense-tracking-applications-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-7289</link>
		<dc:creator>SurePayroll</dc:creator>
		<pubDate>Tue, 28 Jul 2009 13:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1675#comment-7289</guid>
		<description>SurePayroll is a payroll service for the small business that is web based. Along with award winning customer service is a payroll service that deducts, files, and pays your federal, state, and local taxes.  SurePayroll also integrates with TimeXchange and Pacifictimesheet (both listed above) to save you time.</description>
		<content:encoded><![CDATA[<p>SurePayroll is a payroll service for the small business that is web based. Along with award winning customer service is a payroll service that deducts, files, and pays your federal, state, and local taxes.  SurePayroll also integrates with TimeXchange and Pacifictimesheet (both listed above) to save you time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: facebook-696137750</title>
		<link>http://ceoworld.biz/ceo/2008/10/21/list-of-100-web-based-time-task-and-expense-tracking-applications-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-6897</link>
		<dc:creator>facebook-696137750</dc:creator>
		<pubDate>Mon, 08 Jun 2009 19:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1675#comment-6897</guid>
		<description>8 June 2009 - &lt;a href=&quot;http://TimeXchange.net&quot; rel=&quot;nofollow&quot;&gt;TimeXchange.net&lt;/a&gt; has improved its commerce and collaboration network for people who work in virtual project teams reporting. Version 3.0 was launched last week and includes a simplified navigation and new features such as a timer for project tasks and a more robust tracking of time submitted for approval. Version 3.0 was launched last week and includes a simplified navigation and new features such as a timer for project tasks and a more robust tracking of time submitted for approval. Additional third-party affiliates with tools such as mobile companion devices were also announced. Additional third-party affiliates with tools such as mobile companion devices were also announced.</description>
		<content:encoded><![CDATA[<p>8 June 2009 &#8211; <a href="http://TimeXchange.net" rel="nofollow">TimeXchange.net</a> has improved its commerce and collaboration network for people who work in virtual project teams reporting. Version 3.0 was launched last week and includes a simplified navigation and new features such as a timer for project tasks and a more robust tracking of time submitted for approval. Version 3.0 was launched last week and includes a simplified navigation and new features such as a timer for project tasks and a more robust tracking of time submitted for approval. Additional third-party affiliates with tools such as mobile companion devices were also announced. Additional third-party affiliates with tools such as mobile companion devices were also announced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://ceoworld.biz/ceo/2008/10/21/list-of-100-web-based-time-task-and-expense-tracking-applications-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-5991</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Thu, 19 Mar 2009 11:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1675#comment-5991</guid>
		<description>I use Paymo, it&#039;s the best i tried to this point :)</description>
		<content:encoded><![CDATA[<p>I use Paymo, it&#39;s the best i tried to this point <img src='http://ceoworld.biz/ceo/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Herndon</title>
		<link>http://ceoworld.biz/ceo/2008/10/21/list-of-100-web-based-time-task-and-expense-tracking-applications-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-5979</link>
		<dc:creator>Bill Herndon</dc:creator>
		<pubDate>Tue, 17 Mar 2009 15:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1675#comment-5979</guid>
		<description>Thanks for including my application, Skillserv (&lt;a href=&quot;http://skillserv.com&quot; rel=&quot;nofollow&quot;&gt;http://skillserv.com&lt;/a&gt;) in your post.  &lt;br&gt;&lt;br&gt;It would be nice if you had a description, though.  Might I suggest the following:&lt;br&gt;&lt;br&gt;&quot;Rate and salary calculators that take into account productivity, taxes, expenses, and the benefits you must cover as a contractor.&quot;</description>
		<content:encoded><![CDATA[<p>Thanks for including my application, Skillserv (<a href="http://skillserv.com" rel="nofollow">http://skillserv.com</a>) in your post.  </p>
<p>It would be nice if you had a description, though.  Might I suggest the following:</p>
<p>&#8220;Rate and salary calculators that take into account productivity, taxes, expenses, and the benefits you must cover as a contractor.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stewertlaw</title>
		<link>http://ceoworld.biz/ceo/2008/10/21/list-of-100-web-based-time-task-and-expense-tracking-applications-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-3040</link>
		<dc:creator>stewertlaw</dc:creator>
		<pubDate>Mon, 10 Nov 2008 12:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1675#comment-3040</guid>
		<description>yup - too true.  Here&#039;s more info about &lt;a href=&quot;http://www.creditsolutionsofamerica.net&quot; rel=&quot;nofollow&quot;&gt;Credit Solutions of America&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>yup &#8211; too true.  Here&#8217;s more info about <a href="http://www.creditsolutionsofamerica.net" rel="nofollow">Credit Solutions of America</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://ceoworld.biz/ceo/2008/10/21/list-of-100-web-based-time-task-and-expense-tracking-applications-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-2812</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 30 Oct 2008 21:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1675#comment-2812</guid>
		<description>Thank you for adding BudgetPulse to your list with all the other great tools.  We look to achieve the perfect balance between simplicity and functionality for our users and do not ask for any bank or credit card account information.  Best of all it&#039;s FREE!  If anyone has any questions or would like further information, please feel free to contact me.

Craig 
craig@budgetpulse.com
www.budgetpulse.com</description>
		<content:encoded><![CDATA[<p>Thank you for adding BudgetPulse to your list with all the other great tools.  We look to achieve the perfect balance between simplicity and functionality for our users and do not ask for any bank or credit card account information.  Best of all it&#8217;s FREE!  If anyone has any questions or would like further information, please feel free to contact me.</p>
<p>Craig<br />
<a href="mailto:craig@budgetpulse.com">craig@budgetpulse.com</a><br />
<a href="http://www.budgetpulse.com" rel="nofollow">http://www.budgetpulse.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quickbooks inventory tracking &#124; Bookmarks URL</title>
		<link>http://ceoworld.biz/ceo/2008/10/21/list-of-100-web-based-time-task-and-expense-tracking-applications-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-2713</link>
		<dc:creator>quickbooks inventory tracking &#124; Bookmarks URL</dc:creator>
		<pubDate>Sun, 26 Oct 2008 17:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1675#comment-2713</guid>
		<description>[...] List of 100 web based Time, Task and Expense Tracking applications &#8230; eXpireTrack is an easy-to-use online business application solution for managing your inventory and for tracking product expiration dates and shelf life. eXpireTrack insures that your organization’s perishable inventory does not turn &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] List of 100 web based Time, Task and Expense Tracking applications &#8230; eXpireTrack is an easy-to-use online business application solution for managing your inventory and for tracking product expiration dates and shelf life. eXpireTrack insures that your organization’s perishable inventory does not turn &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: customs automated maintenance and inventory tracking system &#124; Bookmarks URL</title>
		<link>http://ceoworld.biz/ceo/2008/10/21/list-of-100-web-based-time-task-and-expense-tracking-applications-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-2712</link>
		<dc:creator>customs automated maintenance and inventory tracking system &#124; Bookmarks URL</dc:creator>
		<pubDate>Sun, 26 Oct 2008 17:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1675#comment-2712</guid>
		<description>[...] List of 100 web based Time, Task and Expense Tracking applications &#8230; Ownersite is the Internet’s Most Comprehensive Web-Based Preventive Maintenance Reminder &amp; Expense Tracking System. 6) ceoworld.biz. Premier leadership network! for chief executive officer’s chief operating officer’s, chief information &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] List of 100 web based Time, Task and Expense Tracking applications &#8230; Ownersite is the Internet’s Most Comprehensive Web-Based Preventive Maintenance Reminder &amp; Expense Tracking System. 6) ceoworld.biz. Premier leadership network! for chief executive officer’s chief operating officer’s, chief information &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: home inventory software with photos &#124; Bookmarks URL</title>
		<link>http://ceoworld.biz/ceo/2008/10/21/list-of-100-web-based-time-task-and-expense-tracking-applications-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-2711</link>
		<dc:creator>home inventory software with photos &#124; Bookmarks URL</dc:creator>
		<pubDate>Sun, 26 Oct 2008 17:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1675#comment-2711</guid>
		<description>[...] List of 100 web based Time, Task and Expense Tracking applications &#8230; These software also helps in Customer Management, Inventory Management, Resource Management, Supplier Management, Banking, Sales and Service Processing, Double-Entry Bookkeeping and Purchasing. 1) Clockspot &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] List of 100 web based Time, Task and Expense Tracking applications &#8230; These software also helps in Customer Management, Inventory Management, Resource Management, Supplier Management, Banking, Sales and Service Processing, Double-Entry Bookkeeping and Purchasing. 1) Clockspot &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: custom invoice printing &#124; Bookmarks URL</title>
		<link>http://ceoworld.biz/ceo/2008/10/21/list-of-100-web-based-time-task-and-expense-tracking-applications-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-2678</link>
		<dc:creator>custom invoice printing &#124; Bookmarks URL</dc:creator>
		<pubDate>Fri, 24 Oct 2008 14:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1675#comment-2678</guid>
		<description>[...] List of 100 web based Time, Task and Expense Tracking applications &#8230; Manage your team, clients, projects, invoices, events and quotes (coming soon) from one web-based application. 61) BillMyClients.com. BillMyClients.com is a hassle-free way for businesses to quickly &amp; easily create and print invoices &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] List of 100 web based Time, Task and Expense Tracking applications &#8230; Manage your team, clients, projects, invoices, events and quotes (coming soon) from one web-based application. 61) BillMyClients.com. BillMyClients.com is a hassle-free way for businesses to quickly &amp; easily create and print invoices &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya Gholap</title>
		<link>http://ceoworld.biz/ceo/2008/10/21/list-of-100-web-based-time-task-and-expense-tracking-applications-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-2665</link>
		<dc:creator>Aditya Gholap</dc:creator>
		<pubDate>Thu, 23 Oct 2008 03:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1675#comment-2665</guid>
		<description>Interesting list. One tool you may want to add to this list is&lt;a href=&quot;http://www.deskaway.com&quot; rel=&quot;nofollow&quot;&gt; DeskAway&lt;/a&gt; - their free trial is amazing and the paid product isnt too heavy on the wallet either. Worth a try.</description>
		<content:encoded><![CDATA[<p>Interesting list. One tool you may want to add to this list is<a href="http://www.deskaway.com" rel="nofollow"> DeskAway</a> &#8211; their free trial is amazing and the paid product isnt too heavy on the wallet either. Worth a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John B. Kendrick</title>
		<link>http://ceoworld.biz/ceo/2008/10/21/list-of-100-web-based-time-task-and-expense-tracking-applications-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-2663</link>
		<dc:creator>John B. Kendrick</dc:creator>
		<pubDate>Thu, 23 Oct 2008 00:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1675#comment-2663</guid>
		<description>Great list but I didn&#039;t see Nozbe listed.  This is a simple but powerful GTD (Getting Things Done) application that allows me to view my entire GTD at work on my Win machine, at home on my Macs and even on my cell phone.  And another app lets me call in tasks to my GTD without any writing or typing, great for those thoughts that hit me while driving.  

I&#039;ve written about my experiences with GTD at http://johnkendrick.wordpress.com/how-to-gtd/  John</description>
		<content:encoded><![CDATA[<p>Great list but I didn&#8217;t see Nozbe listed.  This is a simple but powerful GTD (Getting Things Done) application that allows me to view my entire GTD at work on my Win machine, at home on my Macs and even on my cell phone.  And another app lets me call in tasks to my GTD without any writing or typing, great for those thoughts that hit me while driving.  </p>
<p>I&#8217;ve written about my experiences with GTD at <a href="http://johnkendrick.wordpress.com/how-to-gtd/" rel="nofollow">http://johnkendrick.wordpress.com/how-to-gtd/</a>  John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harry</title>
		<link>http://ceoworld.biz/ceo/2008/10/21/list-of-100-web-based-time-task-and-expense-tracking-applications-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-2656</link>
		<dc:creator>harry</dc:creator>
		<pubDate>Wed, 22 Oct 2008 17:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1675#comment-2656</guid>
		<description>Great list.

Another to recommand: &lt;a href=&quot;http://www.goalsontrack.com&quot; rel=&quot;nofollow&quot;&gt;GoalsonTrack.com&lt;/a&gt;

A free web-based goal-oriented &quot;Get Things Done&quot; software to keep your goals on track. It allows you to set goals, track progress, manage action steps/todo lists, and view time usage and more.</description>
		<content:encoded><![CDATA[<p>Great list.</p>
<p>Another to recommand: <a href="http://www.goalsontrack.com" rel="nofollow">GoalsonTrack.com</a></p>
<p>A free web-based goal-oriented &#8220;Get Things Done&#8221; software to keep your goals on track. It allows you to set goals, track progress, manage action steps/todo lists, and view time usage and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arturas</title>
		<link>http://ceoworld.biz/ceo/2008/10/21/list-of-100-web-based-time-task-and-expense-tracking-applications-for-ceo%e2%80%99s-and-entrepreneurs/comment-page-1#comment-2650</link>
		<dc:creator>Arturas</dc:creator>
		<pubDate>Wed, 22 Oct 2008 07:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://ceoworld.biz/ceo/?p=1675#comment-2650</guid>
		<description>Nice list, i think you could include our tool &lt;a href=&quot;http://www.comindwork.com&quot; rel=&quot;nofollow&quot;&gt;Comindwork&lt;/a&gt; as well - it as all in one project management solution, that offers project management, task management, collaboration and knowledge sharing all in one place.</description>
		<content:encoded><![CDATA[<p>Nice list, i think you could include our tool <a href="http://www.comindwork.com" rel="nofollow">Comindwork</a> as well &#8211; it as all in one project management solution, that offers project management, task management, collaboration and knowledge sharing all in one place.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
